54
← Final →
7/21/2024
64
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| PIUS V | |||||
| #8 Kevin McGrath | 13 | 8 | 2 | 1 | 0 |
| #30 Alex Lesley | 14 | 5 | 3 | 0 | 0 |
| #33 Sam Golden | 9 | 13 | 1 | 0 | 0 |
| #56 Joe Jasinski | DNP | ||||
| #59 Richard Joyce | DNP | ||||
| #84 Connor Neville | 8 | 5 | 2 | 1 | 0 |
| #87 Joe Milosh | 8 | 12 | 2 | 1 | 1 |
| #88 Michael Hilborn | DNP | ||||
| #96 Joe Christino | 2 | 1 | 0 | 0 | 0 |
| JUSTIN MARTYR | |||||
| #0 Bobby Schaeffer | 11 | 12 | 1 | 2 | 0 |
| #20 Brendan Ryan | DNP | ||||
| #21 Anthony Spaziani | 9 | 9 | 0 | 1 | 0 |
| #34 Harrison Brown | 3 | 7 | 3 | 3 | 1 |
| #44 Mike Naughton | DNP | ||||
| #52 Nick Rossetti | DNP | ||||
| #60 Tom Petry | DNP | ||||
| #69 Dan Krall | 14 | 4 | 3 | 2 | 1 |
| #70 Michael Hoff | 27 | 9 | 3 | 1 | 0 |
Comments
No comments