73
β Final β
5/28/2024
63
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| PIUS V | |||||
| #8 Kevin McGrath | 13 | 4 | 2 | 0 | 0 |
| #30 Alex Lesley | 20 | 5 | 5 | 0 | 3 |
| #33 Sam Golden | 9 | 6 | 0 | 2 | 1 |
| #56 Joe Jasinski | 0 | 1 | 2 | 0 | 1 |
| #59 Richard Joyce | DNP | ||||
| #84 Connor Neville | 14 | 6 | 3 | 0 | 0 |
| #87 Joe Milosh | 15 | 7 | 0 | 1 | 1 |
| #88 Michael Hilborn | 0 | 2 | 0 | 0 | 0 |
| #96 Joe Christino | 2 | 0 | 0 | 0 | 0 |
| JUSTIN MARTYR | |||||
| #0 Bobby Schaeffer | 7 | 11 | 1 | 0 | 2 |
| #20 Brendan Ryan | 16 | 5 | 2 | 0 | 1 |
| #21 Anthony Spaziani | DNP | ||||
| #34 Harrison Brown | 3 | 3 | 1 | 0 | 0 |
| #44 Mike Naughton | 0 | 3 | 0 | 0 | 0 |
| #52 Nick Rossetti | 18 | 1 | 1 | 0 | 0 |
| #60 Tom Petry | 2 | 4 | 0 | 0 | 0 |
| #62 Michael Hoff | 17 | 9 | 0 | 0 | 1 |
| #69 Dan Krall | 0 | 5 | 2 | 0 | 1 |
Comments
No comments