31
β Final β
6/4/2025
41
Game Leaders
Points
Rebounds
Assists
Blocks
Connor Wright (Maximilian Kolbe)
2
Joe Vitale (John Bosco)
1
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| MAXIMILIAN KOLBE | |||||
| #4 Connor Wright | 2 | 7 | 0 | 2 | 0 |
| #7 Harry Bruu | DNP | ||||
| #8 Matt O'Neil | 3 | 1 | 0 | 0 | 1 |
| #11 Gavin Clemmey | 1 | 1 | 0 | 0 | 0 |
| #16 Owen Flanagan | 7 | 0 | 0 | 0 | 0 |
| #18 Charlie Mather | 3 | 4 | 0 | 0 | 0 |
| #26 Bryan Downey | 1 | 2 | 0 | 0 | 3 |
| #29 Ryan Parker | DNP | ||||
| #64 Elijah Friedman | 14 | 4 | 2 | 0 | 0 |
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | DNP | ||||
| #6 Fr. Peter Schirripa | 6 | 10 | 1 | 0 | 0 |
| #7 Joe Vitale | 8 | 3 | 0 | 1 | 1 |
| #22 Zach Nitsche | 3 | 5 | 1 | 0 | 0 |
| #33 Ethan Renner | 10 | 2 | 1 | 0 | 1 |
| #39 Walker Martin | 5 | 0 | 0 | 0 | 0 |
| #48 Patrick McNerney | 5 | 8 | 0 | 0 | 1 |
| #56 Javier Carreno-Garcia | 0 | 1 | 0 | 0 | 0 |
| #92 Jack Kuczmanski | 4 | 0 | 1 | 0 | 1 |
Comments
No comments