56
← Final →
8/12/2025
77
Underdog Carlo Acutis Delivers Stunning Playoff Upset Over John Bosco
Despite heading into the playoffs with a dominant regular-season record, John Bosco fell to a determined Carlo Acutis squad led by a spectacular 39-point performance. The game at the Boys and Girls Club showcased unexpected heroics and reminded fans why no seed is safe in the League Morning Star.
READ MORE →
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | DNP | ||||
| #6 Fr. Peter Schirripa | 20 | 9 | 5 | 1 | 2 |
| #7 Joe Vitale | DNP | ||||
| #22 Zach Nitsche | DNP | ||||
| #33 Ethan Renner | 12 | 4 | 6 | 3 | 0 |
| #39 Walker Martin | 9 | 6 | 1 | 0 | 0 |
| #48 Patrick McNerney | DNP | ||||
| #56 Javier Carreno-Garcia | 4 | 6 | 0 | 1 | 0 |
| #92 Jack Kuczmanski | 13 | 5 | 1 | 0 | 0 |
| CARLO ACUTIS | |||||
| #0 Chase Marso | DNP | ||||
| #1 Chandler Crane | 6 | 7 | 3 | 2 | 1 |
| #1 AJ Shaughnessy | DNP | ||||
| #10 Jonathan Noel | 39 | 7 | 3 | 0 | 0 |
| #34 Will Jackowitz | 4 | 10 | 1 | 0 | 1 |
| #37 Ben Phelan | 2 | 4 | 1 | 0 | 0 |
| #50 Jack Fitzgerald | 17 | 3 | 3 | 2 | 0 |
| #93 Colmn Gilroy | 9 | 2 | 1 | 0 | 0 |
Comments
No comments