JG
JERSEY
GRENOT
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
BART | COSMAS | W 55 - 52 | 2 | 2 | 0 | 0 | 0 |
BART | CARLO | W 56 - 54 | DNP | ||||
BART | BOSCO | L 42 - 60 | 0 | 2 | 1 | 0 | 0 |
BART | KOLBE | L 49 - 57 | 0 | 2 | 0 | 0 | 0 |
BART | JOGUES | L 46 - 64 | DNP |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | COSMAS | L 71 - 84 | DNP | ||||
JPII | FRASSATI | L 52 - 66 | 2 | 7 | 1 | 0 | 1 |
JPII | MORE | L 59 - 71 | 5 | 10 | 1 | 0 | 1 |
JPII | AUGSTN | W 56 - 49 | DNP | ||||
JPII | FRASSATI | L 48 - 62 | 3 | 4 | 0 | 0 | 0 |
JPII | BOSCO | W 53 - 33 | 3 | 4 | 1 | 0 | 0 |
JPII | AUGSTN | W 57 - 51 | 0 | 14 | 2 | 0 | 1 |
JPII | PIUS V | L 34 - 70 | 6 | 1 | 1 | 0 | 0 |
JPII | COSMAS | W 75 - 69 | 6 | 7 | 0 | 0 | 0 |
JPII | PIUS V | L 47 - 75 | 3 | 6 | 0 | 0 | 1 |
JPII | XAVIER | L 56 - 66 | 3 | 5 | 1 | 0 | 0 |
JPII | BART | L 51 - 66 | 8 | 5 | 1 | 0 | 1 |
JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
JPII | KOLBE | W 84 - 82 | DNP | ||||
JPII | COSMAS | L 63 - 67 | 15 | 9 | 2 | 0 | 0 |
JPII | PIUS V | L 34 - 79 | 4 | 2 | 1 | 0 | 2 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | KOLBE | L 58 - 69 | 3 | 5 | 3 | - | - |
DOMINIC | MORE | L 50 - 63 | DNP | ||||
DOMINIC | JPII | L 52 - 68 | 9 | 6 | 4 | 0 | 3 |
DOMINIC | KOLBE | W 56 - 49 | 0 | 1 | 2 | 0 | 0 |
DOMINIC | AUGSTN | L 59 - 69 | DNP | ||||
DOMINIC | MARTYR | L 60 - 74 | 0 | 3 | 0 | 0 | 0 |
DOMINIC | VIANNEY | W 66 - 58 | DNP | ||||
DOMINIC | PIUS V | L 67 - 73 | 0 | 4 | 0 | 0 | 0 |
DOMINIC | XAVIER | L 54 - 66 | DNP | ||||
DOMINIC | JOGUES | L 55 - 64 | 0 | 2 | 0 | 0 | 0 |
DOMINIC | AUGSTN | W 68 - 64 | 3 | 0 | 1 | 0 | 0 |
DOMINIC | JOGUES | L 55 - 59 | 0 | 1 | 0 | 0 | 0 |