BR
BEN
REESE
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | JPII | L 45 - 75 | 15 | 11 | 0 | 0 | 0 |
MORE | DOMINIC | W 60 - 57 | 28 | 7 | 0 | 4 | 0 |
MORE | AUGSTN | L 50 - 65 | 18 | 14 | 2 | 0 | 0 |
MORE | XAVIER | W 74 - 56 | 20 | 13 | 2 | 1 | 0 |
MORE | MARTYR | L 69 - 73 | 20 | 9 | 2 | 0 | 0 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MARTYR | JOGUES | L 44 - 63 | 14 | 8 | 3 | 0 | 0 |
MARTYR | DAMIAN | W 61 - 49 | DNP | ||||
MARTYR | BOSCO | L 38 - 43 | 25 | 10 | 0 | 0 | 0 |
MARTYR | PIUS V | L 59 - 65 | 12 | 7 | 0 | 1 | 1 |
MARTYR | DAMIAN | W 47 - 36 | 21 | 11 | 2 | 1 | 0 |
MARTYR | XAVIER | L 49 - 65 | DNP | ||||
MARTYR | XAVIER | L 41 - 53 | 15 | 9 | 0 | 1 | 1 |
MARTYR | CARLO | W 80 - 60 | Win by Forfeit | ||||
MARTYR | MORE | W 55 - 43 | DNP | ||||
MARTYR | MORE | W 62 - 55 | 16 | 6 | 2 | 0 | 0 |
MARTYR | BART | L 50 - 81 | 14 | 11 | 1 | 1 | 0 |
MARTYR | BOSCO | L 44 - 50 | 8 | 7 | 2 | 0 | 0 |
MARTYR | CARLO | W 60 - 45 | 21 | 12 | 1 | 0 | 2 |
MARTYR | VIANNEY | W 61 - 57 | 33 | 0 | 0 | 0 | 0 |
MARTYR | COSMAS | L 60 - 80 | Loss by Forfeit | ||||
MARTYR | CARLO | L 53 - 62 | 28 | 11 | 0 | 1 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | FRASSATI | L 54 - 67 | 23 | 8 | 0 | - | - |
JPII | KOLBE | L 55 - 80 | 15 | 5 | 2 | 0 | 0 |
JPII | DOMINIC | W 68 - 52 | 20 | 13 | 0 | 2 | 0 |
JPII | XAVIER | L 59 - 66 | 39 | 13 | 0 | 0 | 2 |
JPII | VIANNEY | W 46 - 44 | 15 | 8 | 0 | 1 | 2 |
JPII | KOLBE | L 39 - 42 | 14 | 15 | 0 | 1 | 0 |
JPII | BOSCO | L 70 - 74 | 18 | 9 | 0 | 1 | 2 |
JPII | MORE | L 58 - 74 | 34 | 14 | 1 | 2 | 1 |
JPII | AUGSTN | L 66 - 72 | DNP | ||||
JPII | PIUS V | L 67 - 70 | 28 | 13 | 0 | 0 | 0 |
JPII | VIANNEY | L 65 - 73 | 36 | 15 | 1 | 0 | 0 |
JPII | MARTYR | L 46 - 61 | 19 | 14 | 2 | 1 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JOGUES | BOSCO | W 71 - 70 | DNP | ||||
JOGUES | PIUS V | L 63 - 65 | DNP | ||||
JPII | JOGUES | W 66 - 58 | 29 | 12 | 1 | - | - |
JPII | PIUS V | L 51 - 58 | DNP | ||||
JPII | KOLBE | W 80 - 60 | Win by Forfeit | ||||
JPII | BOSCO | W 64 - 52 | 34 | 11 | 0 | - | - |
JPII | AUGSTN | L 48 - 63 | 9 | 8 | 0 | - | - |
JPII | JOGUES | W 59 - 58 | 23 | 9 | 1 | - | - |
JPII | BOSCO | L 63 - 70 | 30 | 5 | 1 | - | - |
JPII | PIUS V | W 45 - 44 | DNP | ||||
JPII | KOLBE | L 53 - 61 | 15 | 15 | 2 | - | - |