64
β Final β
1/26/2024
52
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| JOHN PAUL II | |||||
| #0 Bobby Schaeffer | DNP | ||||
| #1 Chandler Crane | 9 | 6 | 1 | ||
| #7 Mack Fisher | 7 | 8 | 1 | ||
| #10 Alfredo de Santos | 2 | 3 | 4 | ||
| #22 Ben Reese | 34 | 11 | 0 | ||
| #33 Ethan Renner | 10 | 6 | 4 | ||
| #34 Harrison Brown | 2 | 2 | 0 | ||
| #35 John Teehan | DNP | ||||
| Ian-McIvor | 0 | 2 | 0 | ||
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 22 | 6 | 2 | ||
| #6 Fr. Peter Schirripa | 12 | 13 | 2 | ||
| #13 Kjellen Gallegos | 3 | 9 | 2 | ||
| #14 Matt Murphy | 3 | 3 | 2 | ||
| #21 Stephen Fleury | 3 | 2 | 0 | ||
| #22 Zach Nitsche | 9 | 4 | 3 | ||
| Matt-Harris | DNP | ||||
| Chris-Hupf | DNP | ||||
Comments
No comments