59
← Final →
2/7/2024
58
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
JOHN PAUL II | |||||
#0 Bobby Schaeffer | 12 | 10 | 2 | ||
#1 Chandler Crane | DNP | ||||
#7 Mack Fisher | 2 | 7 | 3 | ||
#10 Alfredo de Santos | 2 | 6 | 3 | ||
#22 Ben Reese | 23 | 9 | 1 | ||
#33 Ethan Renner | 14 | 1 | 4 | ||
#34 Harrison Brown | 6 | 2 | 1 | ||
#35 John Teehan | DNP | ||||
Ian-McIvor | DNP | ||||
ISAAC JOGUES | |||||
#2 Michael Calabro | 6 | 3 | 2 | ||
#7 Vinny Ferrucci | 4 | 4 | 1 | ||
#10 Conor Powers | 20 | 3 | 4 | ||
#10 Justin Luther | 7 | 7 | 2 | ||
#17 Pat Loftus | 0 | 1 | 1 | ||
#41 Jesse Coulon | 6 | 7 | 1 | ||
#95 Ari Bogen | 15 | 5 | 6 | ||
Abe-Lunde | DNP |
Comments
No comments