58
← Final →
1/9/2024
51
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
PIUS V | |||||
#7 Joe Vitale | DNP | ||||
#8 Kevin McGrath | 17 | 11 | 4 | ||
#15 Hayden Terral | DNP | ||||
#20 Brendan Ryan | 5 | 3 | 2 | ||
#30 Alex Lesley | 14 | 2 | 2 | ||
#33 Sam Golden | 14 | 10 | 3 | ||
#35 Jay LeBlanc | 3 | 8 | 0 | ||
#69 Dan Krall | 5 | 7 | 0 | ||
JOHN PAUL II | |||||
#0 Bobby Schaeffer | 10 | 10 | 1 | ||
#1 Chandler Crane | 1 | 3 | 2 | ||
#7 Mack Fisher | 8 | 3 | 2 | ||
#10 Alfredo de Santos | 6 | 4 | 1 | ||
#22 Ben Reese | DNP | ||||
#33 Ethan Renner | 8 | 4 | 2 | ||
#34 Harrison Brown | 6 | 5 | 0 | ||
#35 John Teehan | 12 | 2 | 1 | ||
Ian-McIvor | 0 | 1 | 2 |
Comments
No comments