DN
DANNY
NEE
All-Time Record: 20-23 (Playoffs 3-3)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DAMIAN | JPII | L 43 - 79 | 3 | 2 | 0 | 0 | 0 |
| DAMIAN | DOM | W 71 - 50 | 2 | 5 | 0 | 0 | 0 |
| DAMIAN | XAVIER | L 61 - 69 | 0 | 3 | 1 | 0 | 0 |
| DAMIAN | MORE | W 46 - 42 | 0 | 6 | 0 | 0 | 0 |
| DAMIAN | JPII | W 63 - 48 | 5 | 2 | 0 | 0 | 0 |
| DAMIAN | BOSCO | W 74 - 54 | DNP | ||||
| DAMIAN | JOGUES | W 75 - 60 | 3 | 2 | 2 | 0 | 0 |
| DAMIAN | PIUS V | L 55 - 62 | 0 | 4 | 1 | 0 | 0 |
| DAMIAN | BART | W 52 - 45 | DNP | ||||
| DAMIAN | AUGSTN | W 64 - 52 | 2 | 2 | 0 | 0 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| MORE | JPII | L 45 - 75 | 3 | 5 | 1 | 0 | 1 |
| MORE | DOMINIC | W 60 - 57 | 9 | 9 | 3 | 0 | 0 |
| MORE | AUGSTN | L 50 - 65 | 10 | 1 | 0 | 0 | 0 |
| MORE | XAVIER | W 74 - 56 | 8 | 2 | 0 | 0 | 0 |
| MORE | MARTYR | L 69 - 73 | DNP | ||||
| MORE | BOSCO | L 47 - 57 | 6 | 3 | 0 | 0 | 0 |
| MORE | PIUS V | L 50 - 75 | 0 | 7 | 1 | 0 | 1 |
| MORE | DAMIAN | L 63 - 67 | 12 | 5 | 1 | 0 | 0 |
| MORE | JPII | W 44 - 34 | 5 | 2 | 0 | 0 | 0 |
| MORE | DAMIAN | W 57 - 41 | 0 | 0 | 0 | 0 | 0 |
| MORE | AUGSTN | L 28 - 55 | 0 | 3 | 0 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | VIANNEY | L 46 - 50 | 0 | 0 | 0 | 2 | 1 |
| BOSCO | MORE | L 50 - 57 | 6 | 3 | 1 | 0 | 0 |
| BOSCO | MARTYR | W 43 - 38 | 2 | 0 | 0 | 0 | 0 |
| BOSCO | FRASSATI | W 70 - 61 | 10 | 8 | 1 | 0 | 0 |
| BOSCO | CARLO | L 42 - 49 | 2 | 1 | 0 | 0 | 0 |
| BOSCO | MORE | W 63 - 56 | 6 | 6 | 2 | 0 | 0 |
| BOSCO | VIANNEY | W 57 - 47 | 6 | 3 | 1 | 0 | 0 |
| BOSCO | JPII | L 33 - 53 | 2 | 1 | 2 | 0 | 0 |
| BOSCO | XAVIER | L 44 - 65 | DNP | ||||
| BOSCO | CARLO | L 43 - 74 | 6 | 10 | 3 | 0 | 1 |
| BOSCO | XAVIER | L 55 - 63 | DNP | ||||
| BOSCO | AUGSTN | L 53 - 70 | 7 | 2 | 0 | 0 | 2 |
| BOSCO | MARTYR | W 50 - 44 | 5 | 2 | 0 | 0 | 0 |
| BOSCO | JOGUES | L 52 - 63 | 4 | 5 | 1 | 0 | 1 |
| BOSCO | JOGUES | W 57 - 54 | 4 | 1 | 0 | 0 | 0 |
| BOSCO | JOGUES | L 34 - 65 | 0 | 5 | 1 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | JOGUES | L 64 - 66 | 1 | 1 | 1 | - | - |
| BOSCO | DOMINIC | W 75 - 62 | 12 | 3 | 2 | - | - |
| BOSCO | VIANNEY | L 65 - 75 | 6 | 4 | 1 | 0 | 0 |
| BOSCO | MARTYR | W 66 - 58 | 2 | 6 | 2 | 1 | 0 |
| BOSCO | XAVIER | W 73 - 66 | 6 | 3 | 0 | 0 | 1 |
| BOSCO | FRASSATI | W 85 - 68 | DNP | ||||
| BOSCO | AUGSTN | W 59 - 56 | DNP | ||||
| BOSCO | JPII | W 74 - 70 | 8 | 1 | 3 | 0 | 0 |
| BOSCO | JOGUES | L 53 - 64 | 4 | 2 | 0 | 0 | 0 |
| BOSCO | KOLBE | L 101 - 108 | 24 | 3 | 2 | 0 | 0 |
| BOSCO | MORE | L 76 - 81 | 13 | 9 | 0 | 0 | 0 |
| BOSCO | KOLBE | W 70 - 63 | 4 | 0 | 0 | 0 | 0 |
| BOSCO | MARTYR | L 61 - 67 | 2 | 1 | 0 | 0 | 0 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| BOSCO | KOLBE | L 66 - 75 | DNP | ||||