66
← Final →
5/14/2024
64
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
ISAAC JOGUES | |||||
#7 Vinny Ferrucci | 7 | 4 | 0 | ||
#7 Joe Vitale | 8 | 4 | 0 | ||
#10 Conor Powers | 12 | 3 | 4 | ||
#10 Alfredo de Santos | 5 | 3 | 2 | ||
#11 Stephen Karlberg | 10 | 6 | 1 | ||
#51 Benjamin Koza | 3 | 3 | 0 | ||
#81 Chris Wood | 7 | 1 | 1 | ||
#95 Ari Bogen | 14 | 5 | 5 | ||
JOHN BOSCO | |||||
#3 Ryan O'Neil | 17 | 6 | 1 | ||
#4 Peter Tully | 8 | 2 | 1 | ||
#6 Fr. Peter Schirripa | 15 | 12 | 2 | ||
#13 Kjellen Gallegos | DNP | ||||
#22 Zach Nitsche | 3 | 5 | 0 | ||
#35 John Teehan | 12 | 3 | 1 | ||
#37 Ben Phelan | 2 | 4 | 0 | ||
#59 Danny Nee | 1 | 1 | 1 | ||
#74 Patrick Martino | 6 | 1 | 2 |
Comments
No comments