53
← Final →
7/19/2024
64
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 19 | 4 | 1 | 3 | 0 |
| #4 Peter Tully | 4 | 2 | 1 | 0 | 0 |
| #6 Fr. Peter Schirripa | 9 | 11 | 4 | 1 | 2 |
| #13 Kjellen Gallegos | DNP | ||||
| #22 Zach Nitsche | 7 | 3 | 1 | 2 | 0 |
| #35 John Teehan | DNP | ||||
| #37 Ben Phelan | 0 | 3 | 0 | 0 | 0 |
| #59 Danny Nee | 4 | 2 | 0 | 0 | 0 |
| #74 Patrick Martino | 10 | 5 | 2 | 2 | 0 |
| ISAAC JOGUES | |||||
| #7 Vinny Ferrucci | 4 | 4 | 1 | 2 | 0 |
| #7 Joe Vitale | 2 | 3 | 4 | 1 | 0 |
| #10 Conor Powers | 14 | 6 | 4 | 2 | 0 |
| #10 Alfredo de Santos | 8 | 6 | 0 | 1 | 0 |
| #11 Stephen Karlberg | 13 | 13 | 1 | 0 | 1 |
| #51 Benjamin Koza | 0 | 3 | 1 | 0 | 0 |
| #81 Chris Wood | DNP | ||||
| #95 Ari Bogen | 23 | 6 | 1 | 2 | 1 |
Comments
No comments