43
← Final →
12/12/2024
57
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
AUGUSTINE | |||||
#0 Bobby Schaeffer | 8 | 10 | 2 | 0 | 2 |
#3 Michael Hurley | DNP | ||||
#13 Gavin Larnard | DNP | ||||
#27 Rhett Somers | 8 | 2 | 1 | 0 | 1 |
#65 Colton Casper | 4 | 5 | 1 | 0 | 1 |
#75 Kyle Mak | 20 | 7 | 1 | 2 | 2 |
#76 Patrick Dunford | DNP | ||||
#94 James Trucilla | 3 | 5 | 0 | 0 | 2 |
FRANCIS XAVIER | |||||
#23 Pierce Gibson | 10 | 6 | 2 | 0 | 3 |
#24 Connor Martin | DNP | ||||
#44 Will Agnew | 12 | 11 | 5 | 1 | 1 |
#45 Jordan Glassman | 7 | 5 | 2 | 3 | 0 |
#46 Patrick Dolan | 7 | 4 | 0 | 2 | 0 |
#49 JJ Solano | DNP | ||||
#52 Will Miller | 21 | 10 | 2 | 2 | 4 |
Comments
No comments