75
← Final →
2/27/2025
49
Game Leaders
Points
Rebounds
Assists
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
FRANCIS XAVIER | |||||
#23 Pierce Gibson | 19 | 4 | 3 | 0 | 3 |
#24 Connor Martin | 19 | 18 | 1 | 0 | 0 |
#44 Will Agnew | 12 | 12 | 2 | 0 | 3 |
#45 Jordan Glassman | DNP | ||||
#46 Patrick Dolan | 14 | 4 | 2 | 0 | 0 |
#49 JJ Solano | 11 | 6 | 4 | 0 | 1 |
#52 Will Miller | DNP | ||||
ISAAC JOGUES | |||||
#7 Vinny Ferrucci | 5 | 3 | 0 | 0 | 0 |
#10 Conor Powers | 7 | 4 | 1 | 0 | 1 |
#10 Alfredo de Santos | 7 | 2 | 1 | 0 | 1 |
#11 Stephen Karlberg | 9 | 15 | 2 | 0 | 1 |
#33 Zachary Bailey | 14 | 9 | 0 | 0 | 0 |
#51 Benjamin Koza | 0 | 1 | 0 | 0 | 0 |
#95 Ari Bogen | 7 | 10 | 6 | 0 | 1 |
Comments
No comments