56
β Final β
3/20/2025
29
Game Leaders
Points
Rebounds
Assists
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| FRANCIS XAVIER | |||||
| #0 Patrick Dolan | 12 | 5 | 0 | 0 | 1 |
| #23 Pierce Gibson | 15 | 3 | 4 | 0 | 0 |
| #24 Connor Martin | 10 | 3 | 2 | 0 | 0 |
| #44 Will Agnew | 13 | 6 | 1 | 0 | 1 |
| #45 Jordan Glassman | 0 | 8 | 1 | 0 | 1 |
| #49 JJ Solano | DNP | ||||
| #52 Will Miller | 6 | 6 | 1 | 0 | 0 |
| ISAAC JOGUES | |||||
| #7 Vinny Ferrucci | 2 | 3 | 0 | 0 | 1 |
| #10 Conor Powers | 12 | 1 | 3 | 0 | 1 |
| #10 Alfredo de Santos | DNP | ||||
| #11 Stephen Karlberg | 6 | 9 | 1 | 0 | 0 |
| #33 Zachary Bailey | 9 | 13 | 0 | 0 | 0 |
| #51 Benjamin Koza | 0 | 2 | 0 | 0 | 0 |
| #95 Ari Bogen | 0 | 3 | 0 | 0 | 1 |
Comments
No comments