70
β Final β
1/9/2025
37
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| FRANCIS XAVIER | |||||
| #0 Patrick Dolan | DNP | ||||
| #23 Pierce Gibson | 16 | 4 | 1 | 0 | 2 |
| #24 Connor Martin | 14 | 3 | 1 | 0 | 3 |
| #44 Will Agnew | 16 | 5 | 1 | 0 | 0 |
| #45 Jordan Glassman | DNP | ||||
| #49 JJ Solano | 13 | 4 | 3 | 0 | 0 |
| #52 Will Miller | 11 | 10 | 0 | 0 | 1 |
| JOHN VIANNEY | |||||
| #2 Michael Calabro | 8 | 2 | 1 | 0 | 1 |
| #9 Michael Stickney | 7 | 6 | 0 | 2 | 0 |
| #13 Kjellen Gallegos | 8 | 4 | 0 | 0 | 1 |
| #33 Ethan Renner | 14 | 5 | 1 | 0 | 0 |
| #37 Ben Phelan | 0 | 3 | 0 | 0 | 0 |
| #55 Paul Ramsey | DNP | ||||
| #80 David DellaRocco | DNP | ||||
Comments
No comments