44
β Final β
11/13/2024
59
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| JOHN VIANNEY | |||||
| #2 Michael Calabro | DNP | ||||
| #9 Michael Stickney | 6 | 10 | 0 | 1 | 0 |
| #13 Kjellen Gallegos | 15 | 2 | 1 | 0 | 2 |
| #33 Ethan Renner | 5 | 2 | 1 | 0 | 0 |
| #37 Ben Phelan | 0 | 1 | 0 | 0 | 0 |
| #55 Paul Ramsey | 11 | 9 | 2 | 1 | 0 |
| #80 David DellaRocco | 7 | 6 | 0 | 0 | 1 |
| FRANCIS XAVIER | |||||
| #0 Patrick Dolan | 9 | 7 | 1 | 1 | 3 |
| #23 Pierce Gibson | 12 | 6 | 2 | 1 | 0 |
| #24 Connor Martin | 18 | 1 | 0 | 0 | 0 |
| #44 Will Agnew | 10 | 10 | 3 | 0 | 0 |
| #45 Jordan Glassman | 0 | 3 | 0 | 0 | 1 |
| #49 JJ Solano | DNP | ||||
| #52 Will Miller | 10 | 4 | 2 | 2 | 0 |
Comments
No comments