35
← Final →
6/24/2025
48
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| DAMIAN | |||||
| #5 Carson Pavelec | DNP | ||||
| #8 Kevin Zondlak | 5 | 5 | 0 | 0 | 1 |
| #13 Gavin Larnard | 17 | 6 | 0 | 2 | 0 |
| #15 Caleb Hammett | 2 | 3 | 0 | 0 | 0 |
| #19 PJ Lawlor | 0 | 6 | 0 | 1 | 0 |
| #27 Rhett Somers | 6 | 3 | 1 | 2 | 2 |
| #31 Jack Poirier | DNP | ||||
| #76 Patrick Dunford | 3 | 4 | 0 | 0 | 0 |
| #94 James Trucilla | 2 | 6 | 0 | 0 | 0 |
| DOMINIC | |||||
| #3 Jack Beck | 4 | 3 | 2 | 1 | 1 |
| #28 Michael Burke | 4 | 1 | 0 | 1 | 0 |
| #32 Michael Elcock | 8 | 8 | 1 | 0 | 0 |
| #39 Joe Kelly | 6 | 9 | 1 | 0 | 0 |
| #42 David O'Connor | 6 | 6 | 0 | 0 | 0 |
| #47 Tim Murphy | 0 | 6 | 0 | 0 | 0 |
| #73 Brett Bisson | 9 | 8 | 1 | 0 | 0 |
| #78 Ryan McCarthy | 6 | 3 | 2 | 2 | 0 |
| #80 David DellaRocco | 5 | 4 | 1 | 0 | 0 |
Comments
No comments