44
β Final β
7/14/2025
71
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| DOMINIC | |||||
| #3 Jack Beck | DNP | ||||
| #28 Michael Burke | 1 | 3 | 0 | 0 | 0 |
| #32 Michael Elcock | 8 | 5 | 3 | 0 | 0 |
| #39 Joe Kelly | 2 | 3 | 1 | 0 | 0 |
| #42 David O'Connor | 0 | 2 | 2 | 0 | 1 |
| #47 Tim Murphy | 3 | 4 | 0 | 0 | 0 |
| #73 Brett Bisson | 16 | 8 | 4 | 1 | 2 |
| #78 Ryan McCarthy | 7 | 5 | 4 | 1 | 1 |
| #80 David DellaRocco | 5 | 2 | 2 | 0 | 0 |
| MAXIMILIAN KOLBE | |||||
| #4 Connor Wright | 16 | 10 | 2 | 2 | 0 |
| #7 Harry Bruu | 16 | 8 | 0 | 2 | 1 |
| #8 Matt O'Neil | 6 | 8 | 7 | 0 | 2 |
| #11 Gavin Clemmey | 3 | 3 | 3 | 0 | 1 |
| #16 Owen Flanagan | DNP | ||||
| #18 Charlie Mather | 15 | 3 | 10 | 1 | 2 |
| #26 Bryan Downey | 2 | 2 | 0 | 0 | 0 |
| #29 Ryan Parker | DNP | ||||
| #64 Elijah Friedman | 13 | 5 | 1 | 1 | 0 |
Comments
No comments