ZB
ZACHARY
BAILEY
All-Time Record: 18-11 (Playoffs 4-2)
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| DAMIAN | JPII | L 43 - 79 | DNP | ||||
| DAMIAN | DOM | W 71 - 50 | 13 | 5 | 2 | 0 | 0 |
| DAMIAN | XAVIER | L 61 - 69 | 11 | 9 | 0 | 0 | 0 |
| DAMIAN | MORE | W 46 - 42 | 5 | 11 | 0 | 0 | 0 |
| DAMIAN | JPII | W 63 - 48 | 15 | 7 | 0 | 0 | 1 |
| DAMIAN | BOSCO | W 74 - 54 | 8 | 6 | 0 | 0 | 0 |
| DAMIAN | JOGUES | W 75 - 60 | 37 | 7 | 1 | 1 | 1 |
| DAMIAN | PIUS V | L 55 - 62 | 24 | 6 | 2 | 1 | 0 |
| DAMIAN | BART | W 52 - 45 | 24 | 4 | 3 | 2 | 0 |
| DAMIAN | AUGSTN | W 64 - 52 | 23 | 1 | 0 | 0 | 0 |
| DAMIAN | J.VIANN | W 75 - 68 | 37 | 6 | 0 | 0 | 0 |
| DAMIAN | DOM | W 68 - 60 | 38 | 5 | 2 | 3 | 0 |
| DAMIAN | KOLBE | W 86 - 59 | 22 | 8 | 3 | 2 | 0 |
| DAMIAN | MORE | L 60 - 67 | 25 | 6 | 2 | 2 | 0 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | FRASSATI | L 67 - 68 | DNP | ||||
| JOGUES | KOLBE | L 51 - 56 | 11 | 8 | 1 | 0 | 0 |
| JOGUES | VIANNEY | L 49 - 51 | 12 | 10 | 0 | 1 | 1 |
| JOGUES | COSMAS | W 56 - 49 | DNP | ||||
| JOGUES | BART | W 64 - 46 | DNP | ||||
| JOGUES | AUGSTN | L 52 - 57 | 7 | 3 | 1 | 1 | 0 |
| JOGUES | CARLO | L 44 - 66 | DNP | ||||
| JOGUES | BOSCO | L 65 - 76 | DNP | ||||
| JOGUES | KOLBE | L 55 - 71 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | MARTYR | W 63 - 44 | 10 | 7 | 0 | 1 | 0 |
| JOGUES | XAVIER | L 44 - 50 | 10 | 8 | 3 | 0 | 0 |
| JOGUES | DAMIAN | W 51 - 49 | 11 | 6 | 0 | 2 | 1 |
| JOGUES | AUGSTN | W 101 - 56 | 11 | 9 | 5 | 3 | 0 |
| JOGUES | MORE | W 64 - 53 | DNP | ||||
| JOGUES | VIANNEY | W 56 - 55 | DNP | ||||
| JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| JOGUES | MORE | L 49 - 51 | 13 | 11 | 2 | 1 | 1 |
| JOGUES | CARLO | W 59 - 47 | 13 | 16 | 2 | 2 | 1 |
| JOGUES | FRASSATI | W 60 - 41 | 13 | 12 | 4 | 0 | 0 |
| JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | KOLBE | L 62 - 63 | 17 | 10 | 4 | 0 | 0 |
| JOGUES | XAVIER | L 49 - 75 | 14 | 9 | 0 | 0 | 0 |
| JOGUES | BOSCO | W 63 - 52 | 8 | 16 | 4 | 1 | 5 |
| JOGUES | BOSCO | L 54 - 57 | DNP | ||||
| JOGUES | BOSCO | W 65 - 34 | 16 | 7 | 3 | 1 | 1 |
| JOGUES | DAMIAN | W 54 - 53 | 9 | 7 | 2 | 0 | 1 |
| JOGUES | XAVIER | L 29 - 56 | 9 | 13 | 0 | 0 | 0 |