101
← Final →
11/7/2024
56
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Conor Powers (Isaac Jogues)
1
Bobby Schaeffer (Augustine)
1
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| ISAAC JOGUES | |||||
| #7 Vinny Ferrucci | 4 | 6 | 1 | 0 | 0 |
| #10 Conor Powers | 25 | 10 | 5 | 1 | 1 |
| #10 Alfredo de Santos | 15 | 4 | 6 | 4 | 0 |
| #11 Stephen Karlberg | 17 | 10 | 5 | 0 | 0 |
| #33 Zachary Bailey | 11 | 9 | 5 | 3 | 0 |
| #51 Benjamin Koza | 0 | 4 | 4 | 1 | 0 |
| #95 Ari Bogen | 29 | 7 | 1 | 1 | 0 |
| AUGUSTINE | |||||
| #0 Bobby Schaeffer | 24 | 20 | 1 | 0 | 1 |
| #3 Michael Hurley | 8 | 10 | 1 | 0 | 0 |
| #13 Gavin Larnard | DNP | ||||
| #27 Rhett Somers | 12 | 6 | 1 | 3 | 0 |
| #65 Colton Casper | 12 | 4 | 0 | 3 | 0 |
| #75 Kyle Mak | DNP | ||||
| #76 Patrick Dunford | DNP | ||||
| #94 James Trucilla | DNP | ||||
Comments
No comments