51
β Final β
6/16/2025
49
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | BLK | STL |
|---|---|---|---|---|---|
| Player | pts | reb | ast | blk | stl |
| JOHN VIANNEY | |||||
| #4 Peter Tully | 8 | 0 | 1 | 1 | 1 |
| #13 Rich Chapman | 17 | 8 | 0 | 0 | 1 |
| #17 Jack Rushe | DNP | ||||
| #18 Daniel Maddigan | 0 | 1 | 0 | 0 | 0 |
| #21 Sam Pocock | DNP | ||||
| #23 John Falvey | 0 | 2 | 0 | 0 | 1 |
| #38 Cal Christofori | 0 | 2 | 0 | 0 | 2 |
| #40 Alex Alemann | 7 | 11 | 1 | 0 | 0 |
| #55 Paul Ramsey | 19 | 11 | 0 | 1 | 0 |
| ISAAC JOGUES | |||||
| #0 David Harrison | DNP | ||||
| #2 Aidan Flanagan | 3 | 3 | 1 | 0 | 0 |
| #4 Luke Schirripa | 9 | 1 | 0 | 1 | 0 |
| #5 Ryan Sullivan | 8 | 6 | 0 | 0 | 1 |
| #7 Vinny Ferrucci | 2 | 4 | 0 | 0 | 0 |
| #10 Conor Powers | 5 | 8 | 3 | 0 | 0 |
| #11 Stephen Karlberg | 10 | 2 | 0 | 2 | 1 |
| #33 Zachary Bailey | 12 | 10 | 0 | 1 | 1 |
| #37 Andrew Kynes | 1 | 7 | 2 | 0 | 0 |
| #51 Benjamin Koza | DNP | ||||
Comments
No comments