49
← Final →
6/23/2025
56
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| COSMAS | |||||
| #5 Ethan Ritchie | DNP | ||||
| #6 Nicholas Cole | 2 | 2 | 0 | 0 | 0 |
| #12 Greg Clifford | 10 | 5 | 1 | 0 | 0 |
| #15 Cole Manning | 11 | 10 | 1 | 2 | 0 |
| #27 Mike Conlin | 12 | 8 | 2 | 0 | 0 |
| #33 Evan Bourque | 2 | 2 | 0 | 0 | 0 |
| #34 Matt Cunningham | DNP | ||||
| #74 Patrick Martino | 7 | 7 | 1 | 0 | 1 |
| #95 Ari Bogen | 5 | 6 | 2 | 0 | 0 |
| ISAAC JOGUES | |||||
| #0 David Harrison | 12 | 8 | 0 | 1 | 2 |
| #2 Aidan Flanagan | 5 | 1 | 0 | 0 | 0 |
| #4 Luke Schirripa | 20 | 5 | 0 | 1 | 1 |
| #5 Ryan Sullivan | 4 | 3 | 2 | 4 | 0 |
| #7 Vinny Ferrucci | 0 | 2 | 0 | 0 | 0 |
| #10 Conor Powers | 5 | 8 | 1 | 3 | 0 |
| #11 Stephen Karlberg | 6 | 5 | 1 | 0 | 0 |
| #33 Zachary Bailey | DNP | ||||
| #37 Andrew Kynes | 4 | 5 | 1 | 0 | 0 |
| #51 Benjamin Koza | DNP | ||||
Comments
No comments