48
← Final →
8/13/2025
60
Saintly Surge: Maximilian Kolbe Outruns Carlo Acutis to Secure Playoff Momentum
Maximilian Kolbe’s commanding 60-48 victory over Carlo Acutis in the League Morning Star playoffs showcased a balanced, relentless attack fueled by strong rebounding and playmaking. The Saints’ winning streak now stands at seven as they solidify their position as title contenders.
READ MORE →
Game Leaders
Points
Rebounds
Assists
Steals
Connor Wright (Maximilian Kolbe)
2
Charlie Mather (Maximilian Kolbe)
1
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| CARLO ACUTIS | |||||
| #0 Chase Marso | DNP | ||||
| #1 Chandler Crane | 5 | 4 | 2 | 0 | 0 |
| #1 AJ Shaughnessy | DNP | ||||
| #10 Jonathan Noel | 30 | 3 | 3 | 0 | 0 |
| #34 Will Jackowitz | 2 | 4 | 0 | 0 | 0 |
| #37 Ben Phelan | 2 | 2 | 0 | 0 | 0 |
| #50 Jack Fitzgerald | 2 | 2 | 1 | 0 | 0 |
| #93 Colmn Gilroy | 7 | 6 | 1 | 0 | 0 |
| MAXIMILIAN KOLBE | |||||
| #4 Connor Wright | 6 | 12 | 0 | 2 | 0 |
| #7 Harry Bruu | 12 | 12 | 1 | 0 | 0 |
| #8 Matt O'Neil | 9 | 1 | 6 | 0 | 0 |
| #11 Gavin Clemmey | 1 | 0 | 0 | 0 | 0 |
| #16 Owen Flanagan | DNP | ||||
| #18 Charlie Mather | 11 | 3 | 5 | 1 | 0 |
| #26 Bryan Downey | 3 | 6 | 2 | 0 | 0 |
| #29 Ryan Parker | 0 | 0 | 0 | 0 | 0 |
| #64 Elijah Friedman | 20 | 1 | 0 | 0 | 0 |
Comments
No comments