42
← Final →
8/11/2025
64
Kolbe’s Commanding Victory Extends Playoff Dominance
Maximilian Kolbe continued its impressive run with a decisive win over John Vianney, showcasing why they’re the team to beat heading into the postseason.
READ MORE →
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Jack Rushe (John Vianney)
1
Charlie Mather (Maximilian Kolbe)
1
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| JOHN VIANNEY | |||||
| #4 Peter Tully | DNP | ||||
| #13 Rich Chapman | DNP | ||||
| #17 Jack Rushe | 14 | 7 | 0 | 1 | 1 |
| #18 Daniel Maddigan | 0 | 3 | 0 | 1 | 0 |
| #21 Sam Pocock | 10 | 0 | 0 | 0 | 0 |
| #23 John Falvey | 0 | 2 | 0 | 1 | 0 |
| #38 Cal Christofori | DNP | ||||
| #40 Alex Alemann | 18 | 10 | 0 | 0 | 0 |
| #55 Paul Ramsey | DNP | ||||
| MAXIMILIAN KOLBE | |||||
| #4 Connor Wright | 13 | 12 | 1 | 0 | 0 |
| #7 Harry Bruu | 4 | 3 | 2 | 1 | 0 |
| #8 Matt O'Neil | 3 | 3 | 3 | 0 | 0 |
| #11 Gavin Clemmey | 8 | 2 | 0 | 0 | 0 |
| #16 Owen Flanagan | DNP | ||||
| #18 Charlie Mather | 30 | 3 | 1 | 1 | 1 |
| #26 Bryan Downey | 3 | 3 | 1 | 3 | 0 |
| #29 Ryan Parker | 1 | 3 | 2 | 0 | 0 |
| #64 Elijah Friedman | 2 | 2 | 1 | 2 | 0 |
Comments
No comments