80
β Final β
1/2/2024
86
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| AUGUSTINE | |||||
| #4 Peter Tully | 22 | 4 | 2 | ||
| #8 Matt O'Neil | 19 | 3 | 2 | ||
| #15 Pat West | DNP | ||||
| #18 Charlie Mather | DNP | ||||
| #19 PJ Lawlor | DNP | ||||
| #27 Mike Conlin | 32 | 16 | 5 | ||
| #97 Paul Schissel | 2 | 13 | 2 | ||
| Luke-Matthews | 5 | 1 | 0 | ||
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 22 | 3 | 4 | ||
| #6 Fr. Peter Schirripa | 31 | 17 | 4 | ||
| #13 Kjellen Gallegos | DNP | ||||
| #14 Matt Murphy | 6 | 8 | 5 | ||
| #21 Stephen Fleury | 8 | 3 | 0 | ||
| #22 Zach Nitsche | 19 | 9 | 2 | ||
| Chris-Hupf | DNP | ||||
| Matt-Harris | DNP | ||||
Comments
No comments