PJ
LAWLOR
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
FRASSATI | BART | L 67 - 69 | 3 | 12 | 1 | 0 | 0 |
FRASSATI | JPII | W 66 - 52 | 6 | 13 | 0 | 1 | 0 |
FRASSATI | PIUS V | W 71 - 61 | 8 | 7 | 0 | 0 | 0 |
FRASSATI | BOSCO | L 61 - 70 | DNP | ||||
FRASSATI | DOMINIC | L 49 - 59 | 3 | 6 | 0 | 1 | 0 |
FRASSATI | JPII | W 62 - 48 | 8 | 3 | 1 | 0 | 2 |
FRASSATI | BART | L 60 - 68 | 6 | 10 | 0 | 0 | 0 |
FRASSATI | MORE | L 67 - 94 | 10 | 17 | 1 | 1 | 1 |
FRASSATI | KOLBE | W 72 - 40 | 11 | 10 | 0 | 0 | 1 |
FRASSATI | DOMINIC | W 58 - 51 | No Stats | ||||
FRASSATI | KOLBE | W 67 - 66 | 5 | 7 | 3 | 0 | 0 |
FRASSATI | JOGUES | L 41 - 60 | DNP | ||||
FRASSATI | PIUS V | W 69 - 62 | 2 | 6 | 2 | 0 | 0 |
FRASSATI | AUGSTN | W 78 - 62 | 14 | 13 | 4 | 0 | 0 |
FRASSATI | AUGSTN | W 91 - 76 | 6 | 8 | 1 | 0 | 0 |
FRASSATI | KOLBE | W 57 - 48 | 1 | 3 | 0 | 0 | 0 |
FRASSATI | PIUS V | L 49 - 74 | 2 | 2 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | FRASSATI | L 54 - 67 | 7 | 6 | 0 | - | - |
JPII | KOLBE | L 55 - 80 | DNP | ||||
JPII | DOMINIC | W 68 - 52 | 2 | 2 | 0 | 2 | 0 |
JPII | XAVIER | L 59 - 66 | 2 | 4 | 1 | 0 | 0 |
JPII | VIANNEY | W 46 - 44 | 4 | 9 | 2 | 0 | 3 |
JPII | KOLBE | L 39 - 42 | 4 | 7 | 1 | 1 | 0 |
JPII | BOSCO | L 70 - 74 | 7 | 15 | 0 | 0 | 0 |
JPII | MORE | L 58 - 74 | DNP | ||||
JPII | AUGSTN | L 66 - 72 | 7 | 5 | 2 | 0 | 1 |
JPII | PIUS V | L 67 - 70 | 0 | 4 | 0 | 0 | 0 |
JPII | VIANNEY | L 65 - 73 | 6 | 15 | 1 | 1 | 4 |
JPII | MARTYR | L 46 - 61 | 5 | 8 | 0 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 80 - 60 | 4 | 14 | 2 | - | - |
AUGSTN | KOLBE | W 76 - 75 | 3 | 2 | 2 | - | - |
AUGSTN | BOSCO | L 80 - 86 | DNP | ||||
AUGSTN | JOGUES | W 83 - 67 | 8 | 12 | 2 | - | - |
AUGSTN | XAVIER | L 53 - 68 | 2 | 2 | 0 | - | - |
AUGSTN | MORE | L 58 - 61 | 2 | 5 | 1 | - | - |
AUGSTN | JPII | W 63 - 48 | 3 | 9 | 2 | - | - |
AUGSTN | KOLBE | W 70 - 65 | 4 | 3 | 0 | - | - |
AUGSTN | XAVIER | W 74 - 66 | DNP | ||||
AUGSTN | MORE | L 60 - 80 | DNP | ||||
AUGSTN | PIUS V | L 51 - 71 | 0 | 5 | 2 | - | - |