67
← Final →
1/29/2025
57
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| DOMINIC | |||||
| #27 Joe Casey | DNP | ||||
| #32 Nicholas Buhay | DNP | ||||
| #41 Alex Tuttle | 14 | 8 | 1 | 0 | 4 |
| #57 Fr. Michael Zimmerman | 11 | 20 | 2 | 3 | 1 |
| #73 Brett Bisson | 13 | 4 | 1 | 1 | 1 |
| #78 Ryan McCarthy | 23 | 10 | 1 | 0 | 1 |
| #81 Chris Wood | 6 | 6 | 5 | 0 | 0 |
| AUGUSTINE | |||||
| #0 Bobby Schaeffer | 10 | 9 | 1 | 1 | 0 |
| #3 Michael Hurley | DNP | ||||
| #13 Gavin Larnard | 11 | 6 | 1 | 2 | 1 |
| #27 Rhett Somers | DNP | ||||
| #65 Colton Casper | 9 | 9 | 1 | 0 | 0 |
| #75 Kyle Mak | 20 | 5 | 3 | 0 | 1 |
| #76 Patrick Dunford | 7 | 8 | 0 | 0 | 0 |
| #94 James Trucilla | DNP | ||||
Comments
No comments