PATRICK
DUNFORD
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DAMIAN | XAVIER | L 68 - 71 | DNP | ||||
DAMIAN | PIUS V | W 86 - 69 | 5 | 4 | 1 | 0 | 1 |
DAMIAN | MARTYR | L 70 - 76 | 3 | 2 | 0 | 0 | 0 |
DAMIAN | DOMINIC | L 35 - 48 | 3 | 4 | 0 | 0 | 0 |
DAMIAN | JPII | W 79 - 75 | 0 | 2 | 0 | 0 | 0 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 66 - 60 | 2 | 2 | 0 | 0 | 1 |
AUGSTN | KOLBE | L 54 - 55 | 0 | 0 | 1 | 0 | 0 |
AUGSTN | COSMAS | L 59 - 80 | 2 | 1 | 0 | 1 | 1 |
AUGSTN | JOGUES | L 56 - 101 | DNP | ||||
AUGSTN | JPII | L 49 - 56 | 0 | 2 | 1 | 1 | 1 |
AUGSTN | BART | W 101 - 65 | 4 | 6 | 3 | 1 | 1 |
AUGSTN | COSMAS | L 72 - 82 | 0 | 3 | 0 | 0 | 0 |
AUGSTN | XAVIER | L 43 - 57 | DNP | ||||
AUGSTN | JPII | L 51 - 57 | 7 | 4 | 0 | 3 | 1 |
AUGSTN | DOMINIC | L 52 - 56 | 3 | 1 | 0 | 0 | 0 |
AUGSTN | BOSCO | W 70 - 53 | 2 | 5 | 1 | 0 | 0 |
AUGSTN | DOMINIC | L 57 - 67 | 7 | 8 | 0 | 0 | 0 |
AUGSTN | FRASSATI | L 62 - 78 | 0 | 3 | 1 | 1 | 0 |
AUGSTN | FRASSATI | L 76 - 91 | 6 | 5 | 0 | 0 | 0 |
AUGSTN | KOLBE | L 63 - 102 | 5 | 8 | 0 | 0 | 0 |
AUGSTN | BART | L 56 - 80 | 0 | 0 | 0 | 0 | 1 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
FRASSATI | JPII | W 67 - 54 | 3 | 1 | 0 | - | - |
FRASSATI | VIANNEY | L 55 - 59 | 3 | 5 | 1 | - | - |
FRASSATI | AUGSTN | W 72 - 65 | 0 | 1 | 0 | 0 | 0 |
FRASSATI | JOGUES | W 69 - 54 | DNP | ||||
FRASSATI | BOSCO | L 68 - 85 | 0 | 1 | 0 | 0 | 0 |
FRASSATI | KOLBE | W 60 - 47 | 0 | 1 | 0 | 0 | 0 |
FRASSATI | XAVIER | L 52 - 64 | No Stats | ||||
FRASSATI | MARTYR | W 68 - 65 | 6 | 4 | 0 | 1 | 0 |
FRASSATI | MORE | W 80 - 60 | Win by Forfeit | ||||
FRASSATI | XAVIER | L 52 - 64 | 6 | 1 | 2 | 0 | 0 |
FRASSATI | MARTYR | L 58 - 60 | 0 | 4 | 0 | 0 | 0 |