GAVIN
LARNARD
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DAMIAN | XAVIER | L 68 - 71 | 19 | 4 | 5 | 0 | 1 |
DAMIAN | PIUS V | W 86 - 69 | 44 | 14 | 2 | 0 | 2 |
DAMIAN | MARTYR | L 70 - 76 | 19 | 1 | 0 | 0 | 0 |
DAMIAN | DOMINIC | L 35 - 48 | 17 | 6 | 0 | 0 | 2 |
DAMIAN | JPII | W 79 - 75 | 23 | 7 | 1 | 0 | 0 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 66 - 60 | 11 | 14 | 0 | 1 | 0 |
AUGSTN | KOLBE | L 54 - 55 | 11 | 11 | 3 | 0 | 4 |
AUGSTN | COSMAS | L 59 - 80 | 20 | 4 | 1 | 0 | 2 |
AUGSTN | JOGUES | L 56 - 101 | DNP | ||||
AUGSTN | JPII | L 49 - 56 | 5 | 12 | 0 | 0 | 2 |
AUGSTN | BART | W 101 - 65 | 33 | 18 | 4 | 0 | 3 |
AUGSTN | COSMAS | L 72 - 82 | 29 | 13 | 1 | 1 | 1 |
AUGSTN | XAVIER | L 43 - 57 | DNP | ||||
AUGSTN | JPII | L 51 - 57 | 11 | 9 | 3 | 0 | 2 |
AUGSTN | DOMINIC | L 52 - 56 | 10 | 5 | 4 | 1 | 4 |
AUGSTN | BOSCO | W 70 - 53 | 24 | 11 | 3 | 1 | 0 |
AUGSTN | DOMINIC | L 57 - 67 | 11 | 6 | 1 | 1 | 2 |
AUGSTN | FRASSATI | L 62 - 78 | 39 | 17 | 1 | 0 | 0 |
AUGSTN | FRASSATI | L 76 - 91 | 29 | 7 | 0 | 0 | 1 |
AUGSTN | KOLBE | L 63 - 102 | 26 | 7 | 2 | 0 | 1 |
AUGSTN | BART | L 56 - 80 | 16 | 6 | 1 | 1 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | PIUS V | W 63 - 61 | 12 | 3 | 1 | - | - |
MORE | DOMINIC | W 63 - 50 | 13 | 18 | 0 | 1 | 3 |
MORE | JOGUES | W 67 - 64 | 19 | 7 | 1 | 0 | 1 |
MORE | PIUS V | W 69 - 52 | 11 | 7 | 1 | 0 | 0 |
MORE | KOLBE | W 75 - 55 | 23 | 5 | 2 | 1 | 1 |
MORE | VIANNEY | L 45 - 64 | DNP | ||||
MORE | AUGSTN | W 70 - 58 | 20 | 5 | 2 | 0 | 3 |
MORE | JPII | W 74 - 58 | 16 | 4 | 5 | 0 | 0 |
MORE | XAVIER | L 46 - 89 | DNP | ||||
MORE | FRASSATI | L 60 - 80 | Loss by Forfeit | ||||
MORE | BOSCO | W 81 - 76 | 19 | 4 | 1 | 1 | 2 |
MORE | VIANNEY | W 69 - 53 | 15 | 9 | 1 | 0 | 1 |
MORE | MARTYR | W 57 - 43 | 21 | 4 | 1 | 0 | 1 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | KOLBE | L 53 - 69 | 14 | 6 | 3 | - | - |
MORE | JPII | W 69 - 48 | DNP | ||||
MORE | XAVIER | W 62 - 59 | 9 | 6 | 0 | - | - |
MORE | BOSCO | W 76 - 74 | 40 | 10 | 1 | - | - |
MORE | JOGUES | W 68 - 58 | 26 | 10 | 3 | - | - |
MORE | AUGSTN | W 61 - 58 | 16 | 11 | 0 | - | - |
MORE | PIUS V | L 49 - 58 | 21 | 9 | 3 | - | - |
MORE | BOSCO | W 84 - 57 | 5 | 9 | 8 | - | - |
MORE | KOLBE | L 62 - 82 | 18 | 7 | 5 | - | - |
MORE | AUGSTN | W 80 - 60 | DNP | ||||
MORE | BOSCO | L 57 - 62 | DNP |