JT
JAMES
TRUCILLA
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
AUGSTN | PIUS V | W 66 - 60 | DNP | ||||
AUGSTN | KOLBE | L 54 - 55 | DNP | ||||
AUGSTN | COSMAS | L 59 - 80 | 2 | 1 | 0 | 0 | 0 |
AUGSTN | JOGUES | L 56 - 101 | DNP | ||||
AUGSTN | JPII | L 49 - 56 | DNP | ||||
AUGSTN | BART | W 101 - 65 | DNP | ||||
AUGSTN | COSMAS | L 72 - 82 | DNP | ||||
AUGSTN | XAVIER | L 43 - 57 | 3 | 5 | 0 | 0 | 2 |
AUGSTN | JPII | L 51 - 57 | 2 | 14 | 1 | 0 | 0 |
AUGSTN | DOMINIC | L 52 - 56 | 0 | 6 | 1 | 0 | 0 |
AUGSTN | BOSCO | W 70 - 53 | DNP | ||||
AUGSTN | DOMINIC | L 57 - 67 | DNP | ||||
AUGSTN | FRASSATI | L 62 - 78 | 0 | 2 | 0 | 0 | 1 |
AUGSTN | FRASSATI | L 76 - 91 | DNP | ||||
AUGSTN | KOLBE | L 63 - 102 | DNP | ||||
AUGSTN | BART | L 56 - 80 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | XAVIER | W 69 - 58 | 6 | 9 | 1 | - | - |
KOLBE | JPII | W 80 - 55 | DNP | ||||
KOLBE | DOMINIC | L 49 - 56 | 9 | 6 | 0 | 0 | 0 |
KOLBE | MORE | L 55 - 75 | 0 | 7 | 0 | 0 | 0 |
KOLBE | JPII | W 42 - 39 | 10 | 6 | 0 | 0 | 0 |
KOLBE | FRASSATI | L 47 - 60 | 2 | 6 | 1 | 0 | 0 |
KOLBE | PIUS V | W 64 - 57 | 4 | 4 | 0 | 0 | 0 |
KOLBE | BOSCO | W 108 - 101 | 13 | 3 | 0 | 0 | 0 |
KOLBE | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | MARTYR | L 71 - 75 | 6 | 9 | 0 | 0 | 0 |
KOLBE | BOSCO | L 63 - 70 | 5 | 10 | 0 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | BOSCO | W 75 - 66 | DNP |