52
← Final →
1/14/2025
56
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
AUGUSTINE | |||||
#0 Bobby Schaeffer | 14 | 5 | 0 | 0 | 0 |
#3 Michael Hurley | 0 | 2 | 1 | 0 | 1 |
#13 Gavin Larnard | 10 | 5 | 4 | 1 | 4 |
#27 Rhett Somers | DNP | ||||
#65 Colton Casper | 1 | 3 | 0 | 0 | 0 |
#75 Kyle Mak | 24 | 7 | 0 | 0 | 2 |
#76 Patrick Dunford | 3 | 1 | 0 | 0 | 0 |
#94 James Trucilla | 0 | 6 | 1 | 0 | 0 |
DOMINIC | |||||
#27 Joe Casey | DNP | ||||
#32 Nicholas Buhay | 2 | 3 | 1 | 0 | 0 |
#41 Alex Tuttle | 11 | 9 | 1 | 0 | 0 |
#57 Fr. Michael Zimmerman | 7 | 20 | 1 | 2 | 0 |
#73 Brett Bisson | 13 | 5 | 1 | 0 | 3 |
#78 Ryan McCarthy | 21 | 10 | 0 | 1 | 1 |
#81 Chris Wood | 2 | 4 | 2 | 0 | 0 |
Comments
No comments