56
← Final →
7/10/2025
61
Game Leaders
Points
Rebounds
Assists
Blocks
Patrick Dolan (Francis Xavier)
1
Peter Gelzinis (Augustine)
1
Steals
Patrick Dolan (Francis Xavier)
1
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
FRANCIS XAVIER | |||||
#0 Patrick Dolan | 5 | 3 | 1 | 1 | 1 |
#10 Patrick Fallon | 4 | 1 | 0 | 0 | 0 |
#12 Andy Lenox | 7 | 6 | 0 | 0 | 0 |
#23 Pierce Gibson | 10 | 3 | 1 | 0 | 0 |
#24 Connor Martin | 16 | 3 | 0 | 0 | 0 |
#34 Andrew Hernberg | 3 | 5 | 0 | 0 | 0 |
#35 Jay Kearny | 2 | 0 | 0 | 0 | 0 |
#44 Will Agnew | 9 | 10 | 0 | 0 | 0 |
#81 Chris Wood | DNP | ||||
AUGUSTINE | |||||
#0 Bobby Schaeffer | 3 | 5 | 0 | 0 | 0 |
#1 John Kalil | DNP | ||||
#11 Jack Garrity | 0 | 2 | 1 | 0 | 0 |
#12 Owen Hopkins | 14 | 3 | 0 | 0 | 0 |
#19 Matthew Graves | 8 | 3 | 0 | 0 | 0 |
#35 Jay LeBlanc | DNP | ||||
#41 Alex Tuttle | 13 | 7 | 1 | 0 | 0 |
#49 Peter Gelzinis | 0 | 0 | 0 | 1 | 0 |
#52 Nick Rossetti | 11 | 1 | 3 | 0 | 0 |
#53 Tim Juitt | 12 | 0 | 0 | 0 | 0 |
Comments
No comments