AL
ANDY
LENOX
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
XAVIER | DAMIAN | W 71 - 68 | DNP | ||||
XAVIER | MARTYR | W 57 - 54 | DNP | ||||
XAVIER | DOMINIC | L 61 - 65 | DNP | ||||
XAVIER | MORE | L 56 - 74 | DNP | ||||
XAVIER | AUGSTN | L 56 - 61 | 7 | 6 | 0 | 0 | 0 |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | CARLO | L 48 - 56 | 5 | 7 | 1 | 0 | 0 |
MORE | BOSCO | W 57 - 50 | 11 | 11 | 1 | 0 | 0 |
MORE | JPII | W 71 - 59 | 4 | 9 | 1 | 1 | 0 |
MORE | JOGUES | L 53 - 64 | 6 | 6 | 1 | 0 | 0 |
MORE | BOSCO | L 56 - 63 | 12 | 19 | 1 | 0 | 1 |
MORE | FRASSATI | W 94 - 67 | 24 | 6 | 2 | 0 | 1 |
MORE | JOGUES | W 51 - 49 | 5 | 9 | 1 | 0 | 0 |
MORE | MARTYR | L 43 - 55 | 10 | 6 | 0 | 0 | 1 |
MORE | DAMIAN | L 64 - 68 | 19 | 8 | 1 | 0 | 1 |
MORE | MARTYR | L 55 - 62 | 8 | 6 | 0 | 0 | 0 |
MORE | KOLBE | W 71 - 59 | 6 | 8 | 2 | 2 | 2 |
MORE | VIANNEY | L 61 - 72 | 4 | 8 | 4 | 0 | 1 |
MORE | VIANNEY | W 74 - 61 | 11 | 9 | 3 | 0 | 1 |
MORE | XAVIER | L 60 - 80 | Loss by Forfeit | ||||
MORE | DAMIAN | L 36 - 64 | 2 | 4 | 0 | 0 | 0 |
MORE | DAMIAN | L 43 - 72 | 0 | 12 | 1 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | PIUS V | W 63 - 61 | 1 | 4 | 0 | - | - |
MORE | DOMINIC | W 63 - 50 | 13 | 11 | 0 | 0 | 0 |
MORE | JOGUES | W 67 - 64 | 19 | 4 | 0 | 0 | 0 |
MORE | PIUS V | W 69 - 52 | 9 | 3 | 0 | 0 | 0 |
MORE | KOLBE | W 75 - 55 | 11 | 4 | 0 | 0 | 1 |
MORE | VIANNEY | L 45 - 64 | 15 | 10 | 0 | 0 | 0 |
MORE | AUGSTN | W 70 - 58 | 17 | 5 | 0 | 0 | 0 |
MORE | JPII | W 74 - 58 | 19 | 4 | 0 | 1 | 1 |
MORE | XAVIER | L 46 - 89 | 20 | 7 | 0 | 0 | 0 |
MORE | FRASSATI | L 60 - 80 | Loss by Forfeit | ||||
MORE | BOSCO | W 81 - 76 | 28 | 10 | 3 | 0 | 0 |
MORE | VIANNEY | W 69 - 53 | 19 | 11 | 0 | 0 | 0 |
MORE | MARTYR | W 57 - 43 | 11 | 10 | 1 | 0 | 0 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
MORE | KOLBE | L 53 - 69 | 13 | 2 | 2 | - | - |
MORE | JPII | W 69 - 48 | DNP | ||||
MORE | XAVIER | W 62 - 59 | 14 | 5 | 1 | - | - |
MORE | BOSCO | W 76 - 74 | 11 | 7 | 1 | - | - |
MORE | JOGUES | W 68 - 58 | 4 | 6 | 0 | - | - |
MORE | AUGSTN | W 61 - 58 | 3 | 1 | 0 | - | - |
MORE | PIUS V | L 49 - 58 | 6 | 8 | 1 | - | - |
MORE | BOSCO | W 84 - 57 | 10 | 3 | 0 | - | - |
MORE | KOLBE | L 62 - 82 | 14 | 3 | 2 | - | - |
MORE | AUGSTN | W 80 - 60 | DNP | ||||
MORE | BOSCO | L 57 - 62 | 6 | 2 | 0 | - | - |