BK
BENJAMIN
KOZA
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | FRASSATI | L 67 - 68 | 0 | 1 | 0 | 0 | 0 |
| JOGUES | KOLBE | L 51 - 56 | DNP | ||||
| JOGUES | VIANNEY | L 49 - 51 | DNP | ||||
| JOGUES | COSMAS | W 56 - 49 | DNP | ||||
| JOGUES | BART | W 64 - 46 | DNP | ||||
| JOGUES | AUGSTN | L 52 - 57 | 0 | 0 | 1 | 0 | 0 |
| JOGUES | CARLO | L 44 - 66 | DNP | ||||
| JOGUES | BOSCO | L 65 - 76 | DNP | ||||
| JOGUES | KOLBE | L 55 - 71 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | MARTYR | W 63 - 44 | 0 | 3 | 0 | 0 | 0 |
| JOGUES | XAVIER | L 44 - 50 | 0 | 2 | 0 | 2 | 0 |
| JOGUES | DAMIAN | W 51 - 49 | 0 | 2 | 0 | 1 | 0 |
| JOGUES | AUGSTN | W 101 - 56 | 0 | 4 | 4 | 1 | 0 |
| JOGUES | MORE | W 64 - 53 | DNP | ||||
| JOGUES | VIANNEY | W 56 - 55 | 1 | 4 | 0 | 2 | 0 |
| JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| JOGUES | MORE | L 49 - 51 | 0 | 1 | 0 | 1 | 0 |
| JOGUES | CARLO | W 59 - 47 | 0 | 3 | 0 | 0 | 0 |
| JOGUES | FRASSATI | W 60 - 41 | 1 | 4 | 0 | 0 | 0 |
| JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | KOLBE | L 62 - 63 | DNP | ||||
| JOGUES | XAVIER | L 49 - 75 | 0 | 1 | 0 | 0 | 0 |
| JOGUES | BOSCO | W 63 - 52 | 2 | 3 | 1 | 2 | 0 |
| JOGUES | BOSCO | L 54 - 57 | 0 | 1 | 0 | 0 | 0 |
| JOGUES | BOSCO | W 65 - 34 | 0 | 3 | 1 | 0 | 0 |
| JOGUES | DAMIAN | W 54 - 53 | DNP | ||||
| JOGUES | XAVIER | L 29 - 56 | 0 | 2 | 0 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | STL | BLK |
| JOGUES | BOSCO | W 66 - 64 | 3 | 3 | 0 | - | - |
| JOGUES | XAVIER | L 55 - 57 | 0 | 4 | 0 | 2 | 0 |
| JOGUES | MORE | L 64 - 67 | 0 | 2 | 0 | 0 | 0 |
| JOGUES | AUGSTN | W 74 - 66 | 0 | 2 | 1 | 0 | 0 |
| JOGUES | FRASSATI | L 54 - 69 | 0 | 4 | 0 | 1 | 0 |
| JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | PIUS V | W 62 - 52 | 0 | 2 | 0 | 0 | 0 |
| JOGUES | BOSCO | W 64 - 53 | 0 | 3 | 1 | 0 | 0 |
| JOGUES | VIANNEY | W 77 - 71 | 0 | 4 | 0 | 0 | 0 |
| JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | DOMINIC | W 64 - 55 | 0 | 2 | 1 | 0 | 0 |
| JOGUES | DOMINIC | W 59 - 55 | 0 | 1 | 0 | 0 | 0 |
| JOGUES | VIANNEY | L 64 - 73 | 3 | 1 | 1 | 0 | 0 |