CONOR
POWERS
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| G.FRASS | BOSCO | W 69 - 65 | 14 | 3 | 5 | 0 | 0 |
| G.FRASS | AUGSTN | L 64 - 73 | 19 | 7 | 2 | 0 | 1 |
| G.FRASS | J.VIANN | W 66 - 61 | 15 | 9 | 0 | 0 | 3 |
| G.FRASS | LAW | L 58 - 60 | 20 | 5 | 1 | 0 | 1 |
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | FRASSATI | L 67 - 68 | 8 | 9 | 4 | 0 | 1 |
| JOGUES | KOLBE | L 51 - 56 | 11 | 2 | 2 | 0 | 2 |
| JOGUES | VIANNEY | L 49 - 51 | 5 | 8 | 3 | 0 | 0 |
| JOGUES | COSMAS | W 56 - 49 | 5 | 8 | 1 | 0 | 3 |
| JOGUES | BART | W 64 - 46 | 5 | 2 | 2 | 0 | 0 |
| JOGUES | AUGSTN | L 52 - 57 | DNP | ||||
| JOGUES | CARLO | L 44 - 66 | 0 | 4 | 1 | 1 | 1 |
| JOGUES | BOSCO | L 65 - 76 | 18 | 7 | 2 | 0 | 1 |
| JOGUES | KOLBE | L 55 - 71 | 9 | 2 | 4 | 0 | 0 |
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | MARTYR | W 63 - 44 | 23 | 6 | 4 | 1 | 2 |
| JOGUES | XAVIER | L 44 - 50 | 11 | 5 | 3 | 0 | 1 |
| JOGUES | DAMIAN | W 51 - 49 | 18 | 6 | 4 | 0 | 5 |
| JOGUES | AUGSTN | W 101 - 56 | 25 | 10 | 5 | 1 | 1 |
| JOGUES | MORE | W 64 - 53 | 20 | 3 | 1 | 0 | 0 |
| JOGUES | VIANNEY | W 56 - 55 | 20 | 10 | 6 | 0 | 0 |
| JOGUES | DAMIAN | L 60 - 80 | Loss by Forfeit | ||||
| JOGUES | MORE | L 49 - 51 | 15 | 5 | 4 | 0 | 0 |
| JOGUES | CARLO | W 59 - 47 | 11 | 11 | 4 | 0 | 0 |
| JOGUES | FRASSATI | W 60 - 41 | 18 | 1 | 2 | 0 | 1 |
| JOGUES | CARLO | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | KOLBE | L 62 - 63 | 18 | 9 | 1 | 0 | 1 |
| JOGUES | XAVIER | L 49 - 75 | 7 | 4 | 1 | 0 | 1 |
| JOGUES | BOSCO | W 63 - 52 | 13 | 10 | 5 | 0 | 1 |
| JOGUES | BOSCO | L 54 - 57 | 20 | 5 | 4 | 1 | 2 |
| JOGUES | BOSCO | W 65 - 34 | 16 | 8 | 6 | 1 | 1 |
| JOGUES | DAMIAN | W 54 - 53 | 15 | 1 | 2 | 0 | 0 |
| JOGUES | XAVIER | L 29 - 56 | 12 | 1 | 3 | 0 | 1 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | BOSCO | W 66 - 64 | 12 | 3 | 4 | - | - |
| JOGUES | XAVIER | L 55 - 57 | 20 | 6 | 6 | 0 | 1 |
| JOGUES | MORE | L 64 - 67 | 21 | 9 | 2 | 0 | 0 |
| JOGUES | AUGSTN | W 74 - 66 | 21 | 10 | 6 | 0 | 0 |
| JOGUES | FRASSATI | L 54 - 69 | 20 | 7 | 8 | 0 | 2 |
| JOGUES | MARTYR | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | PIUS V | W 62 - 52 | 23 | 9 | 3 | 0 | 3 |
| JOGUES | BOSCO | W 64 - 53 | 14 | 6 | 4 | 0 | 2 |
| JOGUES | VIANNEY | W 77 - 71 | 22 | 10 | 10 | 0 | 2 |
| JOGUES | KOLBE | W 80 - 60 | Win by Forfeit | ||||
| JOGUES | DOMINIC | W 64 - 55 | 16 | 5 | 3 | 0 | 2 |
| JOGUES | DOMINIC | W 59 - 55 | 24 | 6 | 3 | 1 | 2 |
| JOGUES | VIANNEY | L 64 - 73 | 17 | 10 | 5 | 0 | 1 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| JOGUES | BOSCO | W 71 - 70 | 8 | 13 | 4 | - | - |
| JOGUES | PIUS V | L 63 - 65 | DNP | ||||
| JOGUES | JPII | L 58 - 66 | 25 | 6 | 5 | - | - |
| JOGUES | AUGSTN | L 67 - 83 | 26 | 5 | 3 | - | - |
| JOGUES | MORE | L 58 - 68 | 5 | 11 | 4 | - | - |
| JOGUES | XAVIER | L 71 - 73 | 30 | 7 | 4 | - | - |
| JOGUES | JPII | L 58 - 59 | 20 | 3 | 4 | - | - |
| JOGUES | PIUS V | L 69 - 81 | 22 | 8 | 6 | - | - |
| JOGUES | PIUS V | W 87 - 72 | 18 | 4 | 3 | - | - |
| JOGUES | XAVIER | L 65 - 73 | 15 | 5 | 4 | - | - |
| JOGUES | XAVIER | L 49 - 81 | 13 | 10 | 2 | - | - |