JF
JACK
FITZGERALD
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | DOMINIC | L 68 - 72 | 16 | 8 | 1 | 0 | 1 |
KOLBE | AUGSTN | W 55 - 54 | 11 | 2 | 2 | 0 | 0 |
KOLBE | DOMINIC | W 61 - 55 | 3 | 2 | 3 | 0 | 1 |
KOLBE | XAVIER | W 60 - 54 | 4 | 6 | 0 | 0 | 0 |
KOLBE | BART | W 65 - 57 | 11 | 4 | 2 | 0 | 0 |
KOLBE | PIUS V | L 65 - 72 | 3 | 4 | 3 | 1 | 1 |
KOLBE | PIUS V | L 63 - 66 | 15 | 3 | 0 | 0 | 1 |
KOLBE | FRASSATI | L 40 - 72 | 3 | 4 | 1 | 0 | 1 |
KOLBE | BART | L 71 - 75 | DNP | ||||
KOLBE | FRASSATI | L 66 - 67 | 7 | 1 | 3 | 0 | 2 |
KOLBE | MORE | L 59 - 71 | 13 | 6 | 2 | 0 | 3 |
KOLBE | COSMAS | L 64 - 74 | 11 | 1 | 0 | 0 | 0 |
KOLBE | JPII | L 82 - 84 | 16 | 6 | 4 | 0 | 0 |
KOLBE | JOGUES | W 63 - 62 | 22 | 9 | 1 | 0 | 4 |
KOLBE | AUGSTN | W 102 - 63 | 7 | 2 | 2 | 0 | 0 |
KOLBE | FRASSATI | L 48 - 57 | 14 | 2 | 0 | 0 | 0 |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
DOMINIC | AUGSTN | W 66 - 60 | 14 | 4 | 0 | - | - |
DOMINIC | BOSCO | L 62 - 75 | 15 | 6 | 5 | - | - |
DOMINIC | MORE | L 50 - 63 | 5 | 10 | 3 | 0 | 1 |
DOMINIC | JPII | L 52 - 68 | 9 | 10 | 2 | 0 | 0 |
DOMINIC | KOLBE | W 56 - 49 | 5 | 8 | 4 | 0 | 0 |
DOMINIC | AUGSTN | L 59 - 69 | 2 | 7 | 1 | 0 | 0 |
DOMINIC | MARTYR | L 60 - 74 | 13 | 6 | 0 | 0 | 0 |
DOMINIC | VIANNEY | W 66 - 58 | 14 | 2 | 2 | 0 | 2 |
DOMINIC | PIUS V | L 67 - 73 | 11 | 5 | 0 | 0 | 3 |
DOMINIC | XAVIER | L 54 - 66 | 9 | 9 | 3 | 0 | 0 |
DOMINIC | JOGUES | L 55 - 64 | DNP | ||||
DOMINIC | AUGSTN | W 68 - 64 | 9 | 3 | 1 | 0 | 1 |
DOMINIC | JOGUES | L 55 - 59 | 2 | 3 | 1 | 1 | 3 |