52
← Final →
1/21/2026
59
Augustine Rally Defies the Odds Against Dominant Maximilian Kolbe
In a surprising twist at South Boston Catholic Academy, Augustine pulled off a gritty win over the favored Maximilian Kolbe, boosting hopes despite their season struggles. The game reflected the spirit of their patron saint, proving that determination can overcome the toughest matchups.
READ MORE →
Game Leaders
Points
Rebounds
Assists
Steals
Blocks
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| Player | pts | reb | ast | stl | blk |
| MAXIMILIAN KOLBE | |||||
| #6 Bryce Pierce | 8 | 1 | 3 | 0 | 0 |
| #18 Charlie Mather | 12 | 9 | 3 | 2 | 0 |
| #27 Rhett Somers | DNP | ||||
| #37 Danny Labriola | 10 | 6 | 0 | 1 | 0 |
| #39 Joe Kelly | 3 | 7 | 1 | 0 | 0 |
| #40 Alex Alemann | 18 | 10 | 4 | 1 | 1 |
| #57 Rob Morse | 0 | 5 | 0 | 0 | 0 |
| #75 Kyle Mak | 1 | 2 | 2 | 1 | 0 |
| AUGUSTINE | |||||
| #6 Alex Wanat | 2 | 1 | 0 | 0 | 0 |
| #7 Vinny Ferrucci | 4 | 2 | 1 | 2 | 0 |
| #10 Micah Friedman | 7 | 7 | 1 | 0 | 1 |
| #12 Brian Hurley | 10 | 8 | 1 | 0 | 3 |
| #13 Kyle Lee | 0 | 0 | 0 | 0 | 0 |
| #34 Andrew Hernberg | 5 | 3 | 0 | 1 | 0 |
| #46 Patrick Dolan | 3 | 7 | 5 | 3 | 2 |
| #50 Colin Warner | 28 | 4 | 1 | 1 | 0 |
Comments
No comments