59
← Final →
10/29/2024
80
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
AUGUSTINE | |||||
#0 Bobby Schaeffer | DNP | ||||
#3 Michael Hurley | 5 | 8 | 0 | 0 | 0 |
#13 Gavin Larnard | 20 | 4 | 1 | 0 | 2 |
#27 Rhett Somers | 9 | 3 | 2 | 0 | 4 |
#65 Colton Casper | 4 | 3 | 0 | 0 | 3 |
#75 Kyle Mak | 17 | 0 | 1 | 0 | 1 |
#76 Patrick Dunford | 2 | 1 | 0 | 1 | 1 |
#94 James Trucilla | 2 | 1 | 0 | 0 | 0 |
COSMAS | |||||
#6 Matthew Chignoli | 3 | 6 | 1 | 0 | 0 |
#11 Gavin Clemmey | 6 | 5 | 0 | 0 | 0 |
#12 Greg Clifford | 11 | 4 | 4 | 0 | 1 |
#15 Pat West | 0 | 1 | 0 | 0 | 0 |
#27 Mike Conlin | 25 | 6 | 3 | 0 | 1 |
#52 Nick Rossetti | 9 | 2 | 2 | 0 | 1 |
#64 Elijah Friedman | 26 | 8 | 2 | 0 | 0 |
Comments
No comments