GG
GARRETT
GANLEY
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| KOLBE | DOMINIC | L 68 - 72 | 23 | 10 | 1 | 0 | 6 |
| KOLBE | AUGSTN | W 55 - 54 | 18 | 15 | 4 | 2 | 0 |
| KOLBE | DOMINIC | W 61 - 55 | 20 | 10 | 1 | 1 | 2 |
| KOLBE | XAVIER | W 60 - 54 | 22 | 18 | 1 | 0 | 0 |
| KOLBE | BART | W 65 - 57 | 24 | 8 | 6 | 0 | 3 |
| KOLBE | PIUS V | L 65 - 72 | 23 | 8 | 8 | 1 | 1 |
| KOLBE | PIUS V | L 63 - 66 | 22 | 6 | 5 | 4 | 2 |
| KOLBE | FRASSATI | L 40 - 72 | DNP | ||||
| KOLBE | BART | L 71 - 75 | 23 | 17 | 7 | 2 | 2 |
| KOLBE | FRASSATI | L 66 - 67 | 20 | 8 | 1 | 3 | 2 |
| KOLBE | MORE | L 59 - 71 | DNP | ||||
| KOLBE | COSMAS | L 64 - 74 | 30 | 12 | 4 | 2 | 5 |
| KOLBE | JPII | L 82 - 84 | DNP | ||||
| KOLBE | JOGUES | W 63 - 62 | 22 | 11 | 5 | 4 | 2 |
| KOLBE | AUGSTN | W 102 - 63 | 25 | 16 | 5 | 1 | 1 |
| KOLBE | FRASSATI | L 48 - 57 | 11 | 12 | 3 | 2 | 1 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| XAVIER | KOLBE | L 58 - 69 | DNP | ||||
| XAVIER | JOGUES | W 57 - 55 | 19 | 13 | 1 | 1 | 3 |
| XAVIER | MARTYR | W 91 - 63 | 20 | 13 | 7 | 0 | 1 |
| XAVIER | JPII | W 66 - 59 | 28 | 12 | 1 | 0 | 2 |
| XAVIER | BOSCO | L 66 - 73 | 34 | 17 | 1 | 2 | 1 |
| XAVIER | PIUS V | W 84 - 81 | 27 | 13 | 6 | 3 | 2 |
| XAVIER | VIANNEY | L 74 - 80 | 21 | 11 | 3 | 3 | 2 |
| XAVIER | FRASSATI | W 64 - 52 | No Stats | ||||
| XAVIER | MORE | W 89 - 46 | 19 | 10 | 8 | 1 | 3 |
| XAVIER | DOMINIC | W 66 - 54 | 18 | 17 | 2 | 0 | 2 |
| XAVIER | FRASSATI | W 64 - 52 | 18 | 11 | 4 | 0 | 0 |
| XAVIER | MARTYR | L 49 - 56 | 16 | 10 | 2 | 0 | 0 |
Season 1
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| XAVIER | JPII | W 67 - 57 | 18 | 6 | 3 | - | - |
| XAVIER | MORE | L 59 - 62 | DNP | ||||
| XAVIER | KOLBE | W 68 - 67 | 27 | 10 | 4 | - | - |
| XAVIER | AUGSTN | W 68 - 53 | 10 | 10 | 3 | - | - |
| XAVIER | JOGUES | W 73 - 71 | 27 | 9 | 2 | - | - |
| XAVIER | BOSCO | W 73 - 60 | 23 | 10 | 8 | - | - |
| XAVIER | PIUS V | W 91 - 73 | 18 | 9 | 7 | - | - |
| XAVIER | AUGSTN | L 66 - 74 | 23 | 9 | 5 | - | - |
| XAVIER | KOLBE | L 51 - 62 | 13 | 16 | 4 | - | - |
| XAVIER | JOGUES | W 73 - 65 | 24 | 14 | 1 | - | - |
| XAVIER | JOGUES | W 81 - 49 | 18 | 8 | 1 | - | - |
| XAVIER | BOSCO | W 55 - 51 | 15 | 5 | 3 | - | - |
| XAVIER | KOLBE | L 48 - 61 | 8 | 11 | 3 | - | - |