SAM
HOLTZE
Season 4
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | MORE | W 75 - 45 | 32 | 2 | 1 | 0 | 0 |
JPII | AUGSTN | L 63 - 70 | 26 | 3 | 3 | 0 | 2 |
JPII | PIUS V | W 77 - 60 | 25 | 2 | 7 | 0 | 4 |
JPII | MARTYR | W 76 - 63 | 31 | 5 | 5 | 0 | 1 |
JPII | DAMIAN | L 75 - 79 | DNP |
Season 3
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
JPII | COSMAS | L 71 - 84 | DNP | ||||
JPII | FRASSATI | L 52 - 66 | DNP | ||||
JPII | MORE | L 59 - 71 | DNP | ||||
JPII | AUGSTN | W 56 - 49 | 16 | 4 | 5 | 0 | 0 |
JPII | FRASSATI | L 48 - 62 | DNP | ||||
JPII | BOSCO | W 53 - 33 | 13 | 12 | 4 | 0 | 2 |
JPII | AUGSTN | W 57 - 51 | 22 | 7 | 4 | 1 | 3 |
JPII | PIUS V | L 34 - 70 | DNP | ||||
JPII | COSMAS | W 75 - 69 | 50 | 3 | 7 | 0 | 5 |
JPII | PIUS V | L 47 - 75 | 28 | 5 | 2 | 0 | 2 |
JPII | XAVIER | L 56 - 66 | 24 | 5 | 6 | 0 | 5 |
JPII | BART | L 51 - 66 | DNP | ||||
JPII | BART | L 60 - 80 | Loss by Forfeit | ||||
JPII | KOLBE | W 84 - 82 | 36 | 8 | 7 | 0 | 1 |
JPII | COSMAS | L 63 - 67 | DNP | ||||
JPII | PIUS V | L 34 - 79 | DNP |
Season 2
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | XAVIER | W 69 - 58 | 27 | 3 | 2 | - | - |
KOLBE | JPII | W 80 - 55 | 24 | 6 | 4 | 0 | 2 |
KOLBE | DOMINIC | L 49 - 56 | DNP | ||||
KOLBE | MORE | L 55 - 75 | 13 | 4 | 1 | 0 | 2 |
KOLBE | JPII | W 42 - 39 | 12 | 5 | 7 | 0 | 1 |
KOLBE | FRASSATI | L 47 - 60 | 12 | 5 | 2 | 0 | 4 |
KOLBE | PIUS V | W 64 - 57 | 19 | 2 | 5 | 0 | 2 |
KOLBE | BOSCO | W 108 - 101 | 31 | 6 | 4 | 0 | 0 |
KOLBE | JOGUES | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | MARTYR | L 71 - 75 | 27 | 5 | 0 | 0 | 4 |
KOLBE | BOSCO | L 63 - 70 | 27 | 5 | 0 | 0 | 2 |
Season 1
TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
---|---|---|---|---|---|---|---|
TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
KOLBE | BOSCO | W 75 - 66 | DNP | ||||
KOLBE | MORE | W 69 - 53 | 16 | 1 | 4 | - | - |
KOLBE | AUGSTN | L 75 - 76 | DNP | ||||
KOLBE | XAVIER | L 67 - 68 | 31 | 4 | 10 | - | - |
KOLBE | JPII | L 60 - 80 | Loss by Forfeit | ||||
KOLBE | PIUS V | W 74 - 50 | 22 | 3 | 5 | - | - |
KOLBE | AUGSTN | L 65 - 70 | 26 | 2 | 0 | - | - |
KOLBE | MORE | W 82 - 62 | 16 | 4 | 3 | - | - |
KOLBE | XAVIER | W 62 - 51 | 17 | 2 | 5 | - | - |
KOLBE | BOSCO | W 59 - 53 | DNP | ||||
KOLBE | JPII | W 61 - 53 | 16 | 5 | 5 | - | - |
KOLBE | PIUS V | W 69 - 59 | 19 | 3 | 6 | - | - |
KOLBE | XAVIER | W 61 - 48 | 5 | 4 | 8 | - | - |