CN
CONNOR
NEVILLE
Season 5
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| CARLO | DOM | L 64 - 67 | 27 | 3 | 2 | 1 | 1 |
| CARLO | BOSCO | L 30 - 68 | 3 | 4 | 1 | 1 | 0 |
| CARLO | COSMAS | L 31 - 90 | 3 | 5 | 1 | 0 | 0 |
| CARLO | AUGSTN | W 72 - 70 | 20 | 9 | 3 | 0 | 1 |
| CARLO | J. FISHER | L 57 - 59 | DNP | ||||
Season 4
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| MORE | JPII | L 45 - 75 | 9 | 1 | 1 | 0 | 0 |
| MORE | DOMINIC | W 60 - 57 | DNP | ||||
| MORE | AUGSTN | L 50 - 65 | 8 | 7 | 0 | 0 | 0 |
| MORE | XAVIER | W 74 - 56 | DNP | ||||
| MORE | MARTYR | L 69 - 73 | 13 | 6 | 3 | 0 | 0 |
| MORE | BOSCO | L 47 - 57 | 7 | 3 | 2 | 0 | 0 |
| MORE | PIUS V | L 50 - 75 | 10 | 3 | 2 | 0 | 2 |
| MORE | DAMIAN | L 63 - 67 | DNP | ||||
| MORE | JPII | W 44 - 34 | DNP | ||||
| MORE | DAMIAN | W 57 - 41 | DNP | ||||
| MORE | AUGSTN | L 28 - 55 | DNP | ||||
Season 3
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| BART | FRASSATI | W 69 - 67 | 14 | 6 | 1 | 0 | 0 |
| BART | DOMINIC | W 63 - 43 | 13 | 3 | 0 | 0 | 0 |
| BART | VIANNEY | W 65 - 55 | 8 | 2 | 1 | 0 | 0 |
| BART | KOLBE | L 57 - 65 | 19 | 3 | 3 | 0 | 0 |
| BART | AUGSTN | L 65 - 101 | 30 | 11 | 4 | 0 | 1 |
| BART | FRASSATI | W 68 - 60 | 9 | 1 | 2 | 0 | 0 |
| BART | CARLO | W 75 - 72 | 18 | 9 | 2 | 0 | 1 |
| BART | COSMAS | W 88 - 81 | 7 | 5 | 0 | 0 | 2 |
| BART | KOLBE | W 75 - 71 | 9 | 5 | 0 | 0 | 1 |
| BART | COSMAS | L 62 - 70 | DNP | ||||
| BART | MARTYR | W 81 - 50 | 23 | 4 | 2 | 1 | 1 |
| BART | JPII | W 66 - 51 | 19 | 5 | 3 | 0 | 0 |
| BART | JPII | W 80 - 60 | Win by Forfeit | ||||
| BART | PIUS V | L 60 - 71 | 9 | 5 | 7 | 0 | 1 |
| BART | DOMINIC | W 59 - 51 | 14 | 7 | 0 | 0 | 0 |
| BART | AUGSTN | W 80 - 56 | 3 | 4 | 2 | 0 | 0 |
| BART | COSMAS | L 41 - 46 | 12 | 5 | 1 | 0 | 0 |
Season 2
| TEAM | OPP | RES | PTS | RBS | AST | BLK | STL |
|---|---|---|---|---|---|---|---|
| TM | OPP | RESULT | PTS | RBS | AST | BLK | STL |
| PIUS V | MORE | L 61 - 63 | 9 | 1 | 1 | - | - |
| PIUS V | MARTYR | W 73 - 63 | 14 | 6 | 3 | 0 | 0 |
| PIUS V | MORE | L 52 - 69 | 2 | 2 | 1 | 0 | 0 |
| PIUS V | VIANNEY | W 64 - 49 | DNP | ||||
| PIUS V | XAVIER | L 81 - 84 | 5 | 3 | 7 | 0 | 2 |
| PIUS V | JOGUES | L 52 - 62 | 6 | 6 | 2 | 0 | 1 |
| PIUS V | KOLBE | L 57 - 64 | 3 | 2 | 3 | 0 | 2 |
| PIUS V | MARTYR | L 54 - 64 | 8 | 5 | 2 | 0 | 1 |
| PIUS V | DOMINIC | W 73 - 67 | 6 | 6 | 0 | 0 | 1 |
| PIUS V | JPII | W 70 - 67 | DNP | ||||
| PIUS V | AUGSTN | W 95 - 72 | 33 | 4 | 3 | 0 | 0 |
| PIUS V | VIANNEY | L 73 - 81 | 33 | 2 | 2 | 0 | 0 |