65
← Final →
11/5/2024
55
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
BARTHOLOMEW | |||||
#15 Dennis Grosel | 15 | 5 | 4 | 0 | 3 |
#20 Lang Pham | 9 | 1 | 3 | 0 | 0 |
#21 Anthony Spaziani | DNP | ||||
#28 Mickey Adams | 7 | 5 | 5 | 0 | 1 |
#69 Dan Krall | 16 | 6 | 3 | 1 | 0 |
#83 Michael Hoff | 10 | 8 | 0 | 1 | 1 |
#84 Connor Neville | 8 | 2 | 1 | 0 | 0 |
JOHN VIANNEY | |||||
#2 Michael Calabro | DNP | ||||
#9 Michael Stickney | 2 | 5 | 1 | 0 | 0 |
#13 Kjellen Gallegos | 3 | 2 | 0 | 0 | 0 |
#33 Ethan Renner | 7 | 2 | 4 | 0 | 5 |
#37 Ben Phelan | 1 | 2 | 2 | 0 | 0 |
#55 Paul Ramsey | 24 | 6 | 0 | 1 | 3 |
#80 David DellaRocco | 18 | 3 | 2 | 1 | 0 |
Comments
No comments