101
← Final →
11/21/2024
65
Game Leaders
Points
Rebounds
Assists
Blocks
Steals
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | BLK | STL |
---|---|---|---|---|---|
Player | pts | reb | ast | blk | stl |
AUGUSTINE | |||||
#0 Bobby Schaeffer | 8 | 8 | 1 | 0 | 1 |
#3 Michael Hurley | 11 | 10 | 3 | 0 | 1 |
#13 Gavin Larnard | 33 | 18 | 4 | 0 | 3 |
#27 Rhett Somers | DNP | ||||
#65 Colton Casper | 22 | 7 | 2 | 1 | 0 |
#75 Kyle Mak | 21 | 10 | 5 | 0 | 1 |
#76 Patrick Dunford | 4 | 6 | 3 | 1 | 1 |
#94 James Trucilla | DNP | ||||
BARTHOLOMEW | |||||
#7 Eric Li | 16 | 8 | 2 | 0 | 0 |
#15 Dennis Grosel | DNP | ||||
#20 Lang Pham | 11 | 3 | 5 | 0 | 0 |
#21 Anthony Spaziani | DNP | ||||
#28 Mickey Adams | DNP | ||||
#38 Jackie Chen | DNP | ||||
#69 Dan Krall | DNP | ||||
#83 Michael Hoff | 8 | 23 | 0 | 2 | 0 |
#84 Connor Neville | 30 | 11 | 4 | 0 | 1 |
Comments
No comments