71
β Final β
3/7/2024
51
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| PIUS V | |||||
| #7 Joe Vitale | 2 | 8 | 2 | ||
| #8 Kevin McGrath | 16 | 4 | 2 | ||
| #15 Hayden Terral | DNP | ||||
| #20 Brendan Ryan | 10 | 4 | 1 | ||
| #30 Alex Lesley | 15 | 5 | 2 | ||
| #33 Sam Golden | 20 | 4 | 1 | ||
| #35 Jay LeBlanc | 0 | 1 | 0 | ||
| #69 Dan Krall | 6 | 3 | 1 | ||
| AUGUSTINE | |||||
| #4 Peter Tully | 14 | 2 | 1 | ||
| #8 Matt O'Neil | DNP | ||||
| #15 Pat West | DNP | ||||
| #18 Charlie Mather | 9 | 6 | 5 | ||
| #19 PJ Lawlor | 0 | 5 | 2 | ||
| #27 Mike Conlin | 24 | 9 | 1 | ||
| #97 Paul Schissel | DNP | ||||
| Luke-Matthews | 4 | 1 | 0 | ||
Comments
No comments