83
← Final →
1/11/2024
67
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
Player | PTS | REB | AST | ||
---|---|---|---|---|---|
Player | pts | reb | ast | ||
AUGUSTINE | |||||
#4 Peter Tully | 25 | 0 | 3 | ||
#8 Matt O'Neil | 9 | 10 | 5 | ||
#15 Pat West | DNP | ||||
#18 Charlie Mather | 8 | 6 | 3 | ||
#19 PJ Lawlor | 8 | 12 | 2 | ||
#27 Mike Conlin | 33 | 12 | 4 | ||
#97 Paul Schissel | 0 | 12 | 2 | ||
Luke-Matthews | DNP | ||||
ISAAC JOGUES | |||||
#2 Michael Calabro | 13 | 9 | 4 | ||
#7 Vinny Ferrucci | DNP | ||||
#10 Conor Powers | 26 | 5 | 3 | ||
#10 Justin Luther | 11 | 8 | 3 | ||
#17 Pat Loftus | DNP | ||||
#41 Jesse Coulon | DNP | ||||
#95 Ari Bogen | 17 | 8 | 1 | ||
Abe-Lunde | DNP |
Comments
No comments