76
β Final β
1/12/2024
74
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| THOMAS MORE | |||||
| #3 Michael Hurley | DNP | ||||
| #4 Mike Cerulli | 20 | 8 | 9 | ||
| #5 Carson Pavelec | DNP | ||||
| #12 Andy Lenox | 11 | 7 | 1 | ||
| #13 Gavin Larnard | 40 | 10 | 1 | ||
| #33 Evan Bourque | 5 | 2 | 0 | ||
| #34 Will Jackowitz | DNP | ||||
| #37 Ben Phelan | 0 | 3 | 0 | ||
| Jay-Noonan | DNP | ||||
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | 13 | 5 | 3 | ||
| #6 Fr. Peter Schirripa | 28 | 14 | 3 | ||
| #13 Kjellen Gallegos | 0 | 3 | 2 | ||
| #14 Matt Murphy | 6 | 3 | 0 | ||
| #21 Stephen Fleury | 9 | 3 | 0 | ||
| #22 Zach Nitsche | DNP | ||||
| Chris-Hupf | 18 | 4 | 0 | ||
| Matt-Harris | 0 | 5 | 0 | ||
Comments
No comments