49
β Final β
2/1/2024
58
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| THOMAS MORE | |||||
| #3 Michael Hurley | 2 | 5 | 1 | ||
| #4 Mike Cerulli | 14 | 5 | 3 | ||
| #5 Carson Pavelec | DNP | ||||
| #12 Andy Lenox | 6 | 8 | 1 | ||
| #13 Gavin Larnard | 21 | 9 | 3 | ||
| #33 Evan Bourque | 3 | 2 | 0 | ||
| #34 Will Jackowitz | 3 | 11 | 1 | ||
| #37 Ben Phelan | DNP | ||||
| Jay-Noonan | DNP | ||||
| PIUS V | |||||
| #7 Joe Vitale | 2 | 5 | 2 | ||
| #8 Kevin McGrath | 27 | 7 | 2 | ||
| #15 Hayden Terral | 4 | 5 | 1 | ||
| #20 Brendan Ryan | 11 | 6 | 1 | ||
| #30 Alex Lesley | DNP | ||||
| #33 Sam Golden | 11 | 9 | 2 | ||
| #35 Jay LeBlanc | DNP | ||||
| #69 Dan Krall | 3 | 10 | 2 | ||
Comments
No comments