58
← Final →
1/19/2024
68
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| ISAAC JOGUES | |||||
| #2 Michael Calabro | 7 | 2 | 1 | ||
| #7 Vinny Ferrucci | 10 | 10 | 1 | ||
| #10 Justin Luther | 9 | 2 | 1 | ||
| #10 Conor Powers | 5 | 11 | 4 | ||
| #17 Pat Loftus | DNP | ||||
| #41 Jesse Coulon | 11 | 3 | 1 | ||
| #95 Ari Bogen | 16 | 8 | 3 | ||
| Abe-Lunde | DNP | ||||
| THOMAS MORE | |||||
| #3 Michael Hurley | 2 | 5 | 0 | ||
| #4 Mike Cerulli | 12 | 9 | 4 | ||
| #5 Carson Pavelec | 3 | 3 | 0 | ||
| #12 Andy Lenox | 4 | 6 | 0 | ||
| #13 Gavin Larnard | 26 | 10 | 3 | ||
| #33 Evan Bourque | 0 | 3 | 0 | ||
| #34 Will Jackowitz | DNP | ||||
| #37 Ben Phelan | 0 | 1 | 0 | ||
| Jay-Noonan | 21 | 6 | 0 | ||
Comments
No comments