57
β Final β
2/9/2024
84
Game Leaders
Points
Rebounds
Assists
Box Score
Player career high
Season high
League record
| Player | PTS | REB | AST | ||
|---|---|---|---|---|---|
| Player | pts | reb | ast | ||
| JOHN BOSCO | |||||
| #3 Ryan O'Neil | DNP | ||||
| #6 Fr. Peter Schirripa | 15 | 10 | 3 | ||
| #13 Kjellen Gallegos | 1 | 1 | 0 | ||
| #14 Matt Murphy | 3 | 6 | 1 | ||
| #21 Stephen Fleury | 9 | 1 | 1 | ||
| #22 Zach Nitsche | 16 | 4 | 1 | ||
| Matt-Harris | 2 | 2 | 0 | ||
| Chris-Hupf | 11 | 3 | 2 | ||
| THOMAS MORE | |||||
| #3 Michael Hurley | 1 | 2 | 0 | ||
| #4 Mike Cerulli | DNP | ||||
| #5 Carson Pavelec | 4 | 2 | 0 | ||
| #12 Andy Lenox | 10 | 3 | 0 | ||
| #13 Gavin Larnard | 5 | 9 | 8 | ||
| #33 Evan Bourque | 3 | 3 | 1 | ||
| #34 Will Jackowitz | 9 | 3 | 0 | ||
| #37 Ben Phelan | DNP | ||||
| Jay-Noonan | 51 | 0 | 0 | ||
Comments
No comments